Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 83% Response Rate
Send Enquiry
Product Brochure
| Pixel | 795(H) x 595(V) |
| Camera Technology | Analog Camera |
| Camera Range | 10 to 15 m |
| Resolution | More than 570TVL (center) |
| Sensor | 1/3" CCD |
| Sharpness | 0-15 |
| Power Supply | 12VDC |
| Power Consumption | 0,96W (80mA) |
| Lens Mount | M12 |
View Complete details
Product Brochure
| Camera Technology | Digital Camera |
| Camera Range | 10 to 15 m |
| Color | White,Black |
| Camera Style | Bullet Camera |
| Lens mount | C mount |
| Material | Plastic |
View Complete details
| Camera Technology | Analog Camera |
| Camera Resolution (mp) | 1.3 MP |
| Camera Style | Bullet Camera |
| Camera Range | 10 to 15 m |
| Camera Type | Wired Camera |
| Vision Type | Day Vision, Day&Night |
| Weight | 90 g |
View Complete details
| Camera Technology | Analog Camera |
| Camera Resolution (mp) | 1.3 MP |
| Camera Style | Bullet Camera |
| Camera Range | 10 to 15 m |
| Camera Type | Wired Camera |
| Vision Type | Day Vision |
| Vision type | Day&Night |
| Sensor | CMOS |
View Complete details
Product Brochure
| Camera Technology | Analog Camera |
| Camera Resolution (mp) | 1.3 MP |
| Camera Style | Bullet Camera |
| Camera Range | 10 to 15 m |
| Camera Type | Wired Camera |
| Vision Type | Day&Night, Day Vision |
| Sensitivity | 0.1lx, F1.2 |
| Weight | 135 g |
View Complete details
Product Brochure
| Brand | Menzel Vision |
| Mounting Type | EF Mount |
| Color | Black |
| Weight | yes |
| Focus | yes |
| Iris Range | yes |
| Filter Thread | yes |
| Model | M2520BC-12 | M2920BC-12 | M3718BC-12 | |||
| Focal length / Aperture range | 2.5mm / F2.0 | 2.9mm / F2.0 | 3.7mm / F1.8 | |||
| Angle of view (D×H×V) | 1/2.7" | 160.2°×136.5°×73.2° | 140.5°×120.2°×65.3° | 114.0°×95.9°×51.1° | ||
| 1/3" | 143.1°×111.1°×81.7° | 125.8°×98.6°×72.8° | 100.7°×77.7°×57.0° | |||
| 1/4" | 103.6°×87.7°×60.7° | 92.0°×72.8°×54.2° | 72.4°×57.0°×42.3° | |||
| Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
| Model | M4318BC-12 | M0620BC-12 | M0820BC-12 | |||
| Focal length / Aperture range | 4.3mm / F1.8 | 6mm / F2.0 | 8mm / F2.0 | |||
| Angle of view (D×H×V) | 1/2.7" | 96.5°×82.2°×44.5° | 64.3°×55.8°×32.1° | 46.3°×40.6°×23.1° | ||
| 1/3" | 86.1°×67.2°×49.6° | 58.2°×46.3°×34.6° | 42.2°×34.1°×25.7° | |||
| 1/4" | 62.7°×49.6°×36.9° | 43.3°×34.6°×25.9° | 32.0°×25.7°×19.3° | |||
| Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
View Complete details
| Camera Technology | Analog Camera |
| Camera Style | Bullet Camera |
| Camera Resolution | 1 MP |
| Brand | CP Plus |
| IR Range | 10 to 15 m |
| HD resolution | 1080p30 Full HD |
| Color | Black |
View Complete details
| Camera Technology | Analog Camera |
| Camera Resolution | 1.3 MP |
| Camera Style | Bullet Camera |
| Camera Range | 10 to 15 m |
| Camera Type | Wired Camera |
| Vision Type | Day&Night, Day Vision |
| Sensor | CMOS |
| Weight | 85 g |
View Complete details
| Material | Plastic |
| Color | Black |
| Focal length Aperture range | 1.9mm / F2.0 |
| Shape | Spherical |
| Structure | Concave convex lens |
| Model | 1920BC-12 | 2520BC-12 | 2920BC-12 | |||
| Focal length / Aperture range | 1.9mm / F2.0 | 2.5mm / F2.0 | 2.9mm / F2.0 | |||
| Angle of view (D×H×V) | 1/2" | - | - | - | ||
| 1/3" | - | 153.9°×115.5°×83.8° | 122.1°×96.6°×71.9° | |||
| 1/4" | 159.4°×115.2°×83.7° | 107.2°×83.8°×61.9° | 90.3°×71.9°×53.7° | |||
| Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
| Model | 3820BC-12 | 0625BC-12 | 0814BC-12 | |||
| Focal length / Aperture range | 3.8mm / F2.0 | 6mm / F2.5 | 8mm / F1.4 | |||
| Angle of view (D×H×V) | 1/2" | - | - | 54.6°×44.4°×33.7° | ||
| 1/3" | 90.0°×71.5°×53.4° | 57.8°×45.7°×34.0° | 41.8°×33.7°×25.5° | |||
| 1/4" | 67.0°×53.4°×40.0° | 42.7°×34.0°×25.4° | - | |||
| Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
View Complete details
Product Brochure
| Resolution | yes |
| Image Sensor | CCD |
| Camera Type | Machine Vision Camera |
| Sensor | yes |
| Color | Black |
| Brand | yes |
| Frame Rate | 30 fps |
| Camera Technology | yes |
| Usage/Application | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Camera Type | Mirrorless Camera |
| Color | Black |
| Country of Origin | Made in India |
| Sensor | 1/2.3 type Exmor R CMOS |
| Built in ND Filter | Clear, 1/4, 1/16, 1/64 |
| Power supply | USB port |
| Tube diameter | 23.2 mm or 30.00mm |
| Material | Plastic |
View Complete details
Product Brochure
| Color | Black |
| Sensor | 1/2.3 type Exmor R CMOS |
| Built in ND Filter | Clear, 1/4, 1/16, 1/64 |
| Material | Plastic |
| Tube diameter | 23.2 mm or 30.00 mm |
| Power supply | USB port |
View Complete details
Product Brochure
| Camera Resolution | 1 MP |
| Camera Technology | Analog Camera |
| IR Range | 10 to 15 m |
| Color | Black |
| Country of Origin | Made in India |
| PAN | INDIA |
View Complete details
Product Brochure
| Camera Resolution | 1.3 MP |
| Camera Technology | Analog Camera |
| IR Range | 10 to 15 m |
| Weight | 25 g |
| SN ratio | 46 dB |
| Available lenses | G3.8, P3.7 |
| Shutter speed | EI(1/60(N) or 1/50(P)-1/100,000) |
| Minimum illumination | 0.08lx. F2.0 |
| Resolution | 380TVL |
| Effective pixels | 250k(N), 290k(P) |
View Complete details
Product Brochure
| Camera Resolution | 1 MP |
| Camera Technology | Analog Camera |
| Camera Range | 10 to 15 m |
| IR Range | 10 to 15 m |
| Effective Pixels | 752(H)x582(V) |
| Resolution | 570TVL |
| Weight | 85g |
| Dynamic Range | Digital |
View Complete details
| Color | Black |
| Brand | Menzel Vision |
| Material | Plastic |
| Weight | 90 g |
| SN ratio | 46 dB |
| Back light compensation | ON |
| Gain control | AGC(HI:5-50dB, LO:5-32dB) |
| Resolution | 570TVL |
View Complete details
| Camera Technology | Analog Camera, Digital Camera |
| Camera Resolution | 1 MP, 1.3 MP |
| IR Range | 10 to 15 m, 15 to 20 m |
| Camera Type | Wired Camera |
| Weight | 98g |
| Gamma | 0.35/0.45/1.0 |
| Resolution | 570TVL |
| Effective pixels | 380k(E), 440k(C) |
View Complete details
| Camera Technology | Analog Camera |
| Camera Style | Bullet Camera |
| Camera Range | 10 to 15 m |
| Camera Resolution | 1 MP, 1.3 MP |
| IR Range | 10 to 15 m, 15 to 20 m |
| Camera Type | Wired Camera |
| Sensor | 1/3" CCD |
| Pixels | 795(H) x 595(V) |
| Video OUTPUT | Composite |
| Resolution | More than 570TVL (center) |
Ultra compact design only 23x23mm for limited space and embedded application
View Complete details
Product Brochure
| Resolution | 47.5 MP |
| Camera Style | Bullet Camera |
| Vision Type | Day Vision |
| Camera Type | Machine Vision Camera |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Resolution | 47.5 MP |
| Camera Style | Bullet Camera |
| Vision Type | Day Vision |
| Camera Type | Machine Vision Camera |
| Brand | Menzel Vision |
| Color | Black |
| Country of Origin | Made in India |
View Complete details