Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 85% Response Rate
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Sensor Size | 4.88 mm x 3.66 mm |
Max Image Circle | 1/3 inch |
Weight | 80 g |
Resolution (H x V pixels) | 658 px x 492 px |
Pixel Size horizontal/vertical | 7.4 µm x 7.4 µm |
Frame Rate | 90 fps |
Mono/Color | Color |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr422_8 , Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, RGB8 and BGR8 |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency – blue (typical) | 1,33 % (at 545 nm) |
Quantum Efficiency – green (typical) | 34,25 % (at 545 nm) |
Quantum Efficiency – red (typical) | 1,45 % (at 545 nm) |
Dark Noise (typical) | 13 e¯ |
Saturation Capacity (typical) | 14,9 ke¯ |
Dynamic Range (typical) | 61,2 dB |
Signal to Noise Ratio | 41,7 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.7 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX424 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 4.88 mm x 3.66 mm |
Order Number | 106222 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Color | Silver and black |
Sensor size | 3.69 mm x 2.77 mm |
Max Image | 1/4 inch |
Resolution (H x V pixels) | 658 px x 492 px |
Pixel Size horizontal/vertical | 5.6 µm x 5.6 µm |
Frame Rate | 120 fps |
Mono/Color | Color |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr422_8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, RGB8 and BGR8 |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.4 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX618 |
Shutter | global shutter |
Max. Image Circle | 1/4 inch |
Sensor Type | CCD |
Sensor Size (mm) | 3.69 mm x 2.77 mm |
Order Number | 106224 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Resolution | 659 px x 494 px |
Frame Rate | 90 fps |
Resolution (H x V pixels) | 659 px x 494 px |
Pixel Size horizontal/vertical | 7.4 µm x 7.4 µm |
Frame Rate | 90 fps |
Mono/Color | Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 42,95 % (at 545 nm) |
Dark Noise (typical) | 12,4 e¯ |
Saturation Capacity (typical) | 14,9 ke¯ |
Dynamic Range (typical) | 61,6 dB |
Signal to Noise Ratio | 41,7 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.7 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX424 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 4.88 mm x 3.66 mm |
Order Number | 106221 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Vision Type | Day Vision |
Camera Range | 10 to 15 m |
Camera Resolution | 1.3 MP |
Camera Type | Wired Camera |
Vision type | Day&Night |
Sensor | CMOS |
The Basler acA640-750uc USB 3.0 camera with the ON Semiconductor PYTHON 300 CMOS sensor delivers 751 frames per second at VGA resolution.
Model Overview:
Resolution (H x V pixels) | 640 px x 480 px |
Pixel Size horizontal/vertical | 4.8 µm x 4.8 µm |
Frame Rate | 751 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 10, Bayer BG 10 Packed |
Pixel Bit Depth | 10 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.8 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 300 |
Shutter | global shutter |
Max. Image Circle | 1/4 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 3.07 mm x 2.30 mm |
Order Number | 106749 |
Additional Information:
View Complete details
Resolution | 800 px x 600 px |
Frame Rate | 511 fps |
Interface | USB 3.0 |
Pixel Bit Depth | 10 bits |
Lens Mount | C mount |
Power Consumption | 3 W |
Weight | 80 g |
Sensor Size | 3.84 mm x 2.88 mm |
Resolution (H x V pixels) | 800 px x 600 px |
Pixel Size horizontal/vertical | 4.8 µm x 4.8 µm |
Frame Rate | 511 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 10, Bayer BG 10 Packed |
Pixel Bit Depth | 10 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 500 |
Shutter | global shutter |
Max. Image Circle | 1/3.6 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 3.84 mm x 2.88 mm |
Order Number | 106765 |
View Complete details
Resolution | 1280 px x 1024 px |
Frame Rate | 203 fps |
Housing Size | 29.3 x 29.0 x 29.0 |
Pixel Size | 4.8 micro meter x 4.8 micro meter |
Interface | USB 3.0 |
Power Consumption | 3 W |
Weight | 80 g |
Resolution (H x V pixels) | 1280 px x 1024 px |
Pixel Size horizontal/vertical | 4.8 µm x 4.8 µm |
Frame Rate | 203 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 10, Bayer BG 10 Packed |
Pixel Bit Depth | 10 bits |
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3 W |
Weight (typical) | 80 g |
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 1300 |
Shutter | global shutter |
Max. Image Circle | 1/2 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 6.14 mm x 4.92 mm |
Order Number | 106754 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 1920 px x 1080 px |
Interface | USB 3.0 |
Frame Rate | 25 fps |
Pixel Size | 2.2 micrometer x 2.2 meter |
Resolution (H x V pixels) | 1920 px x 1080 px |
Pixel Size horizontal/vertical | 2.2 µm x 2.2 µm |
Frame Rate | 25 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr422_8, Bayer GB 8, Bayer GB 12, Bayer GB 12 Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 57,21 % (at 545 nm) |
Dark Noise (typical) | 6,4 e¯ |
Saturation Capacity (typical) | 6,7 ke¯ |
Dynamic Range (typical) | 60,3 dB |
Signal to Noise Ratio | 38,3 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.2 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Aptina |
Sensor | MT9P031 |
Shutter | rolling shutter |
Max. Image Circle | 1/3.7 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 4.22 mm x 2.38 mm |
Order Number | 106229 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 1920 px x 1200 px |
Pixel Size | 5.86 micrometer x 5.86 micrometer |
Frame Rate | 41 fps |
Interface | USB 3.0 |
Weight | 80 g |
Resolution (H x V pixels) | 1920 px x 1200 px |
Pixel Size horizontal/vertical | 5.86 µm x 5.86 µm |
Frame Rate | 41 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Bayer RG 8, Bayer RG 12, Bayer RG 12 Packed |
Pixel Bit Depth | 10 or 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | ~3.4 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | IMX249 |
Shutter | global shutter |
Max. Image Circle | 1/1.2 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 11.33 mm x 7.13 mm |
Order Number | 106910 |
View Complete details
Resolution | 1920 px x 1200 px |
Frame Rate | 150 fps |
Interface | USB 3.0 |
Pixel Bit Depth | 10 bits |
Video Output Format | Bayer BG 8, Bayer BG 10, Bayer BG 10 Packed |
Housing Size | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 degree C - 50 degree C |
Lens Mount | C mount |
Weight | 80 g |
Power Consumption | 3.0 W |
Power Requirements | Via USB 3.0 interface |
Sensor Size | 9.22 mm x 5.76 mm |
Max Image Circle | 2/3 inch |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Housing Size | 29.3 x 29.0 x 29.0 |
Resolution | 1920 px x 1200 px |
Pixel Bit Depth | 10 or 12 bits |
Housing Temperature | 0 degree C - 50 degree C |
Lens Mount | c mount |
Weight | 80 g |
Power Consumption | ~3.4 W |
Pixel Size | 5.86 Micrometre x 5.86 micrometre |
Frame Rate | 164 fps |
Interface | USB 3.0 |
Video Output Format | Bayer RG 8, Bayer RG 12, Bayer RG 12 Packed |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2048 px x 1536 px |
Pixel Size | 3.45 micrometer x 3.45 micrometer |
Frame Rate | 55 fps |
Interface | USB 3.0 |
Pixel Bit Depth | 10 or 12 bits |
Housing Size | 29.3 x 29.0 x 29.0 |
Lens Mount | C mount |
Power Consumption | ~4.0 W |
Weight | 80 g |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2048 px x 1536 px |
Interface | USB 3.0 |
Resolution (H x V pixels) | 2048 px x 1536 px |
Pixel Size horizontal/vertical | 3.45 µm x 3.45 µm |
Frame Rate | 120 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr422_8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, RGB8 and BGR8 |
Pixel Bit Depth | 10 or 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | ~4.0 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | IMX252 |
Shutter | global shutter |
Max. Image Circle | 1/1.8 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 7.07 mm x 5.30 mm |
Order Number | 107207 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2448 px x 2048 px |
Pixel Size | 3.45 micrometer x 3.45 micrometer |
Frame Rate | 35 fps |
Interface | USB 3.0 |
Pixel Bit Depth | 10 or 12 bits |
Housing Temperature | 0 degreeC - 50 degreeC |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2448 px x 2048 px |
Frame Rate | 75 fps |
Sensor Size | 8.45 mm x 7.07 mm |
Max Image Circle | 2/3 inch |
The Basler acA2440-75uc / aca2440-75um USB 3.0 camera with the Sony IMX250 CMOS sensor delivers 75 frames per second at 5.0 MP Resolution.
Model Overview:
Resolution (H x V pixels) | 2448 px x 2048 px |
Pixel Size horizontal/vertical | 3.45 µm x 3.45 µm |
Frame Rate | 75 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr422_8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, RGB8 and BGR8 |
Pixel Bit Depth | 10 or 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | ~4.0 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | IMX250 |
Shutter | global shutter |
Max. Image Circle | 2/3 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 8.45 mm x 7.07 mm |
Order Number | 107205 |
View Complete details
Resolution | 2590 px x 2048 px |
Frame Rate | 60 fps |
Color | Silver and black |
Mono Color | Color / Mono |
Interface | USB 3.0 |
Pixel Bit Depth | 10 bits |
Resolution (H x V pixels) | 2590 px x 2048 px |
Pixel Size horizontal/vertical | 4.8 µm x 4.8 µm |
Frame Rate | 60 fps |
Mono/Color | Color / Mono |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 10, Bayer BG 10 Packed |
Pixel Bit Depth | 10 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3.5 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 5000 |
Shutter | global shutter |
Max. Image Circle | 1 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 12.44 mm x 9.83 mm |
Order Number | 106744 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Pixel Size | 1.67 micrometre x 1.67micrometer |
Frame Rate | 14 fps |
Interface | USB 3.0 |
Video Output Format | Mono 8, YCbCr 422_8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed |
Pixel Bit Depth | 12 bits |
Housing Size | 29.3 x 29.0 x 29.0 |
Power Consumption | 2.8 W |
Weight | 80 g |
Sensor Size | 6.44 mm x 4.62 mm |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 3856 px x 2764 px |
Frame Rate | 10 fps |
Pixel Size | 1.67 micro meter x 1.67 micro meter |
Housing Size | 42.0 x 29.0 x 29.0 |
Power Consumption | 3.5 W |
Weight | 90 g |
The Basler acA3800-10gc / aca3800-10gm GigE camera with the Aptina MT9J003 CMOS sensor delivers 10 frames per second at 10 MP resolution.
Model Overview
Resolution (H x V pixels) | 3856 px x 2764 px |
Pixel Size horizontal/vertical | 1.67 m x 1.67 m |
Frame Rate | 10 fps |
Mono/Color | Color / Mono |
Interface | GigE |
Video Output Format | Mono 8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, YUV 422 Packed, YUV 422 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 DegreeC - 50 DegreeC |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) | 3.3 W |
Power Consumption PoE | 3.5 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Aptina |
Sensor | MT9J003 |
Shutter | rolling shutter |
Max. Image Circle | 1/2.3 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 6.44 mm x 4.62 mm |
View Complete details
Resolution | 2590 px x 2048 px |
Housing Size | 42.0 x 29.0 x 29.0 |
Lens Mount | C mount |
Power Consumption | 3.2 W |
Weight | 90 g |
Max Image Circle | 1 inch |
Sensor Size | 12.44 mm x 9.83 mm |
Frame Rate | 21 fps |
Interface | GigE |
Pixel Bit Depth | 10 bits |
Housing Temperature | 0 Degree C - 50 Degree C |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2448 px x 2048 px |
Pixel Size | 3.45 micro meter x 3.45 micro meter |
Frame Rate | 20 fps |
Weight | 90 g |
Resolution (H x V pixels) | 2448 px x 2048 px |
Pixel Size horizontal/vertical | 3.45 m x 3.45 m |
Frame Rate | 20 fps |
Mono/Color | Color / Mono |
Interface | GigE |
Video Output Format | Mono 8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, YUV 422 Packed, YUV 422 (YUYV) Packed |
Pixel Bit Depth | 10 or 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 DegreeC - 50 DegreeC |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 1 |
Power Requirements | PoE or 12-24 VDC |
Power Consumption (typical) | ~4.0 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | IMX264 |
Shutter | global shutter |
Max. Image Circle | 2/3 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 8.45 mm x 7.07 mm |
Order Number | 107213 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2048 px x 1536 px |
Frame Rate | 35 fps |
Sensor Size | 7.07 mm x 5.30 mm |
Weight | 90 g |
Resolution (H x V pixels) | 2048 px x 1536 px |
Pixel Size horizontal/vertical | 3.45 µm x 3.45 µm |
Frame Rate | 35 fps |
Mono/Color | Color / Mono |
Interface | GigE |
Video Output Format | Mono 8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 10 or 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 1 |
Power Requirements | PoE or 12-24 VDC |
Power Consumption (typical) | ~4.0 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | IMX265 |
Shutter | global shutter |
Max. Image Circle | 1/1.8 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 7.07 mm x 5.30 mm |
Order Number | 107215 |
View Complete details
Camera Technology | Analog Camera, Digital Camera |
Camera Style | Dome Camera, Bullet Camera |
Camera Resolution | 1.3 MP, 1 MP |
IR Range | 15 to 20 m, 10 to 15 m |
Brand | Menzel Vision |
Sensor Size | 3.69 mm x 2.77 mm |
Max Image Circle | 1/4 inch |
Resolution (H x V pixels) | 659 px x 494 px |
Pixel Size horizontal/vertical | 5.6 µm x 5.6 µm |
Frame Rate | 120 fps |
Mono/Color | Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 61,83 % (at 545 nm) |
Dark Noise (typical) | 11,7 e¯ |
Saturation Capacity (typical) | 17,8 ke¯ |
Dynamic Range (typical) | 63,7 dB |
Signal to Noise Ratio | 42,5 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 2.4 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX618 |
Shutter | global shutter |
Max. Image Circle | 1/4 inch |
Sensor Type | CCD |
Sensor Size (mm) | 3.69 mm x 2.77 mm |
Order Number | 106223 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2040 px x 2046 px |
Frame Rate | 90 fps |
Sensor Size | 11.26 mm x 11.26 mm |
Sensor Type | CMOS |
Max Image Circle | 1 inch |
Weight | 80 g |
The Basler acA2040-90uc USB 3.0 camera with the CMOSIS CMV4000 CMOS sensor delivers 90 frames per second at 4 MP resolution.
Model Overview:
Resolution (H x V pixels) | 2040 px x 2046 px |
Pixel Size horizontal/vertical | 5.5 µm x 5.5 µm |
Frame Rate | 90 fps |
Mono/Color | Color |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 12, Bayer BG 12p |
Pixel Bit Depth | 10, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 62,07 % (at 545 nm) |
Dark Noise (typical) | 13,8 e¯ |
Saturation Capacity (typical) | 11,9 ke¯ |
Dynamic Range (typical) | 58,7 dB |
Signal to Noise Ratio | 40,8 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 60 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3.2 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | CMOSIS |
Sensor | CMV4000 |
Shutter | global shutter |
Max. Image Circle | 1 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 11.26 mm x 11.26 mm |
Order Number | 106542 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2040 px x 1086 px |
Pixel Size | 5.5 micrometer x 5.5 micrometer |
Resolution (H x V pixels) | 2040 px x 1086 px |
Pixel Size horizontal/vertical | 5.5 µm x 5.5 µm |
Frame Rate | 165 fps |
Mono/Color | Color |
Interface | USB 3.0 |
Video Output Format | Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed |
Pixel Bit Depth | 10, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 67,45 % (at 545 nm) |
Dark Noise (typical) | 13,9 e¯ |
Saturation Capacity (typical) | 9,3 ke¯ |
Dynamic Range (typical) | 56,5 dB |
Signal to Noise Ratio | 39,7 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 60 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3.2 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | CMOSIS |
Sensor | CMV2000 |
Shutter | global shutter |
Max. Image Circle | 2/3 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 11.26 mm x 5.98 mm |
Order Number | 106540 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2048 px x 2048 px |
Frame Rate | 90 fps |
Resolution (H x V pixels) | 2048 px x 2048 px |
Pixel Size horizontal/vertical | 5.5 µm x 5.5 µm |
Frame Rate | 90 fps |
Mono/Color | Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed |
Pixel Bit Depth | 10, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 62,07 % (at 545 nm) |
Dark Noise (typical) | 13,8 e¯ |
Saturation Capacity (typical) | 11,9 ke¯ |
Dynamic Range (typical) | 58,7 dB |
Signal to Noise Ratio | 40,8 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 60 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3.2 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | CMOSIS |
Sensor | CMV4000 |
Shutter | global shutter |
Max. Image Circle | 1 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 11.26 mm x 11.26 mm |
Order Number | 106541 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Resolution | 2048 px x 2048 px |
Frame Rate | 90 fps |
Pixel Bit Depth | 10, 12 bits |
Resolution (H x V pixels) | 2048 px x 2048 px |
Pixel Size horizontal/vertical | 5.5 µm x 5.5 µm |
Frame Rate | 90 fps |
Mono/Color | Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed |
Pixel Bit Depth | 10, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 61,89 % (at 545 nm) |
Dark Noise (typical) | 14 e¯ |
Saturation Capacity (typical) | 12,4 ke¯ |
Dynamic Range (typical) | 59 dB |
Signal to Noise Ratio | 40,9 dB |
Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
Housing Temperature | 0 °C - 60 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 3.2 W |
Weight (typical) | 80 g |
Conformity |
|
Sensor Vendor | CMOSIS |
