Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 77% Response Rate
Established in 1990, The Imaging Source is one of the leading manufacturers of industrial cameras, frame grabbers and video converters for production automation, quality assurance, logistics, medicine, science and security.
Our comprehensive range of cameras with USB 3.0, USB 2.0, GigE, FireWire 400, Fire Wire 800 interfaces and other machine vision products are renowned for being innovative, high quality and constantly meeting the performance requirements of demanding applications.
Product code | DMK Z12G445 |
Resolution | 1,280x960 |
FPS | 30 |
Format | 1/3 inch |
Sensor | ICX445ALA CCD |
Color | Black |
Material | Plastic |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | |
---|---|---|---|---|---|---|---|
DMK Z12G445 | 1,280×960 | 30 | 1/3 inch | ICX445ALA | CCD | global | |
DMK Z12GX236 | 1,920×1,200 | 36 | 1/2.8 inch | IMX236LL | CMOS Exmor | rolling | |
DMK Z30GP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |
DMK Z12GP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | |
---|---|---|---|---|---|---|---|
DFK Z12G445 | 1,280×960 | 30 | 1/3 inch | ICX445AQA | CCD | global | |
DFK Z12GX236 | 1,920×1,200 | 36 | 1/2.8 inch | IMX236LQ | CMOS Exmor | rolling | |
DFK Z30GP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |
DFK Z12GP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling |
View Complete details
Camera Technology | Analog Camera |
Camera Range | 10 to 15 m |
Color | Black |
Resolution | 2,592x1,944 |
FPS | 15 |
Format | 1/2.5 inch |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | |
---|---|---|---|---|---|---|---|
DMM 27UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||
DMM 24UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | N/A | N/A | |
DMM 27UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | N/A | ||
DMM 24UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | N/A | N/A |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | |
---|---|---|---|---|---|---|---|
DFM 27UP006-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | |||
DFM 24UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | N/A | N/A | |
DFM 27UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | N/A | ||
DFM 24UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | N/A | N/A |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Shutter | |
---|---|---|---|---|---|---|
DMM 22BUC03-ML | 744×480 | 76 | 1/3 inch | MT9V024 | global | |
DMM 42BUC03-ML | 1,280×960 | 25 | 1/3 inch | MT9M021 | global | |
DMM 72BUC02-ML | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | rolling |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Shutter | |
---|---|---|---|---|---|---|
DFM 22BUC03-ML | 744×480 | 76 | 1/3 inch | MT9V024 | global | |
DFM 42BUC03-ML | 1,280×960 | 25 | 1/3 inch | MT9M021 | global | |
DFM 61BUC02-ML | 2,048×1,536 | 10 | 1/2 inch | MT9T031 | global | |
DFM 72BUC02-ML | 2,592×1,944 | 6 | 1/2.5 inch | MT9P006 | rolling |
View Complete details
Camera Technology | Digital Camera, Analog Camera |
Camera Style | Dome Camera, Bullet Camera |
Camera Resolution | 1 MP, 1.3 MP |
IR Range | 10 to 15 m, 15 to 20 m |
Camera Type | Wireless Camera |
Color | Black |
Brand | Menzel Vision |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | |
---|---|---|---|---|---|---|---|
DMK 23F618 | 640×480 | 120 | 1/4 inch | ICX618ALA | CCD | global | |
DMK 23FV024 | 752×480 | 115 | 1/3 inch | MT9V024 | CMOS | global | |
DMK 23F445 | 1,280×960 | 30 | 1/3 inch | ICX445ALA | CCD | global | |
DMK 23FM021 | 1,280×960 | 84 | 1/3 inch | MT9M021 | CMOS | global | |
DMK 23F274 | 1,600×1,200 | 20 | 1/1.8 inch | ICX274AL | CCD | global | |
DMK 23FP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | |
---|---|---|---|---|---|---|---|
DFK 23F618 | 640×480 | 120 | 1/4 inch | ICX618AQA | CCD | global | |
DFK 23FV024 | 752×480 | 115 | 1/3 inch | MT9V024 | CMOS | global | |
DFK 23F445 | 1,280×960 | 30 | 1/3 inch | ICX445AQA | CCD | global | |
DFK 23FM021 | 1,280×960 | 84 | 1/3 inch | MT9M021 | CMOS | global | |
DFK 23F274 | 1,600×1,200 | 20 | 1/1.8 inch | ICX274AQ | CCD | global | |
DFK 23FP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling |
View Complete details
Color | Black |
Brand | Menzel Vision |
Resolution | 640x480 |
FPS | 60 |
Format | 1/4 inch |
Sensor | ICX098BL |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | |
---|---|---|---|---|---|---|---|
DMK 21BF04.H | 640×480 | 60 | 1/4 inch | ICX098BL | |||
DMK 21AF04 | 640×480 | 60 | 1/4 inch | ICX098BL | N/A | N/A | |
DMK 21AF618 | 640×480 | 60 | 1/4 inch | ICX618ALA | N/A | N/A | |
DMK 21BF618.H | 640×480 | 60 | 1/4 inch | ICX618ALA | |||
DMK 21BF618 | 640×480 | 60 | 1/4 inch | ICX618ALA | N/A | ||
DMK 21BF04 | 640×480 | 60 | 1/4 inch | ICX098BL | N/A | ||
DMK 31BF03.H | 1,024×768 | 30 | 1/3 inch | ICX204AL | |||
DMK 31BF03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | N/A | ||
DMK 31AF03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | N/A | N/A | |
DMK 41AF02 | 1,280×960 | 15 | 1/2 inch | ICX205AL | N/A | N/A | |
DMK 41BF02.H | 1,280×960 | 15 | 1/2 inch | ICX205AL | |||
DMK 41BF02 | 1,280×960 | 15 | 1/2 inch | ICX205AL |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | |
---|---|---|---|---|---|---|---|
DFK 21AF04 | 640×480 | 60 | 1/4 inch | ICX098BQ | N/A | N/A | |
DFK 21AF618 | 640×480 | 60 | 1/4 inch | ICX618AQA | N/A | N/A | |
DFK 21BF04.H | 640×480 | 60 | 1/4 inch | ICX098BQ | |||
DFK 21BF618.H | 640×480 | 60 | 1/4 inch | ICX618AQA | |||
DFK 21BF618 | 640×480 | 60 | 1/4 inch | ICX618AQA | N/A | ||
DFK 21BF04 | 640×480 | 60 | 1/4 inch | ICX098BQ | N/A | ||
DFK 31BF03.H | 1,024×768 | 30 | 1/3 inch | ICX204AK | |||
DFK 31BF03 | 1,024×768 | 30 | 1/3 inch | ICX204AK | N/A | ||
DFK 31AF03 | 1,024×768 | 30 | 1/3 inch | ICX204AK | N/A | N/A | |
DFK 41BF02.H | 1,280×960 | 15 | 1/2 inch | ICX205AK | |||
DFK 41AF02 | 1,280×960 | 15 | 1/2 inch | ICX205AK | N/A | N/A | |
DFK 41BF02 | 1,280×960 | 15 | 1/2 inch | ICX205AK | N/A |
View Complete details
Brand | Menzel Vision |
Color | Black |
Material | Plastic |
Resolution | 640 x 480 |
FPS | 60 |
Format | 1/4 inch |
CMOS | Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | ||
---|---|---|---|---|---|---|---|---|---|
DMK 22BUC03 | 744×480 | 76 | 1/3 inch | MT9V024 | CMOS | global | |||
DMK 22AUC03 | 744×480 | 76 | 1/3 inch | MT9V024 | CMOS | global | |||
DMK 42BUC03 | 1,280×960 | 25 | 1/3 inch | MT9M021 | CMOS | global | |||
DMK 42AUC03 | 1,280×960 | 25 | 1/3 inch | MT9M021 | CMOS | global | |||
DMK 72AUC02 | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | CMOS | rolling | |||
DMK 72BUC02 | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | CMOS | rolling |
CCD | Product code | Resolution (max) | FPS (max) | Format | I/Os | Type | Shutter | ||
---|---|---|---|---|---|---|---|---|---|
DMK 21AU04 | 640×480 | 60 | 1/4 inch | ICX098BL | CCD | global | |||
DMK 21BU04.H | 640×480 | 60 | 1/4 inch | " | CCD | global | |||
DMK 21BU618 | 640×480 | 60 | 1/4 inch | ICX618ALA | CCD | global | |||
DMK 21BU618.H | 640×480 | 60 | 1/4 inch | " | CCD | global | |||
DMK 21AU618 | 640×480 | 60 | 1/4 inch | " | CCD | global | |||
DMK 21BU04 | 640×480 | 60 | 1/4 inch | ICX098BL | CCD | global | |||
DMK 31BU03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | CCD | global | |||
DMK 31AU03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | CCD | global | |||
DMK 31BU03.H | 1,024×768 | 30 | 1/3 inch | ICX204AL | CCD | global | |||
DMK 41BU02.H | 1,280×960 | 15 | 1/2 inch | ICX205AL | CCD | global | |||
DMK 41AU02 | 1,280×960 | 15 | 1/2 inch | ICX205AL | CCD | global | |||
DMK 41BU02 | 1,280×960 | 15 | 1/2 inch | ICX205AL | CCD | global | |||
DMK 51BU02.H | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL | CCD | global | |||
DMK 51BU02 | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL | CCD | global | |||
DMK 51AU02 | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL | CCD | global |
View Complete details
Portable | Yes |
Resolution | VGA to 13 MP |
Frame rate | Up to 30 fps |
Color | Black |
Format | 1/2.5 inch |
FPS | 30 |
Shutter | Rolling |
Achieving and maintaining sharp focus in microscopy can be a challenging task. The Imaging Source 13 megapixel microscope camera has been designed to be a cost-effective, versatile solution for demanding microscopy applications. Featuring Sony CMOS technology, this camera comes equipped with a distortion-free autofocus lens which allows viewers to capture exactly what they see through the ocular rather than being limited to a region of interest. This camera can take the place of the ocular itself or can be screwed into the C-mount - eliminating the need for costly adapters. The camera's USB 3.0 interface makes a full HD preview (at 30 fps) on the host PC a reality.
Model Overview:
Product code | Resolution (max) | FPS (max) | Format | Sensor | Auto iris control | Trigger | I/Os | Type | Shutter | |
---|---|---|---|---|---|---|---|---|---|---|
DFK MKU130-10x22 | 4,128×3,096 | 30 | 1/2.5 inch | N/A | N/A | N/A | N/A | CMOS Exmor | rolling |
View Complete details
Format | 1/4 inch |
Resolution | 640X480 |
Brand | Menzel Vision |
Sensor | ICX618ALA |
FPS | 120 |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | Type | Shutter | |
---|---|---|---|---|---|---|---|---|---|
DMK 23U618 | 640×480 | 120 | 1/4 inch | ICX618ALA | CCD | global | |||
DMK 23UV024 | 752×480 | 115 | 1/3 inch | MT9V024 | CMOS | global | |||
DMK 23UM021 | 1,280×960 | 115 | 1/3 inch | MT9M021 | NA | NA | CMOS | global | |
DMK 23U445 | 1,280×960 | 30 | 1/3 inch | ICX445ALA | CCD | global | |||
DMK 23UP1300 | 1,280×1,024 | 95 | 1/2 inch | PYTHON 1300 | CMOS Python | global | |||
DMK 23U274 | 1,600×1,200 | 20 | 1/1.8 inch | ICX274AL | CCD | global | |||
DMK 23UX174 | 1,920×1,200 | 54 | 1/1.2 inch | IMX174LL | CMOS Exmor | global | |||
DMK 23UX249 | 1,920×1,200 | 30 | 1/1.2 inch | IMX249LL | CMOS Exmor | global | |||
DMK 23UX236 | 1,920×1,200 | 54 | 1/2.8 inch | IMX236LL | CMOS Exmor | rolling | |||
DMK 33UX265 | 2,048×1,536 | 55 | 1/1.8 inch | IMX265LLR | CMOS Exmor | global | |||
DMK 33UX252 | 2,048×1,536 | 120 | 1/1.8 inch | IMX252LLR | CMOS Exmor | global | |||
DMK 33UX264 | 2,448×2,048 | 38 | 2/3 inch | IMX264LLR | CMOS Exmor | global | |||
DMK 33UX250 | 2,448×2,048 | 75 | 2/3 inch | IMX250LLR | CMOS Exmor | global | |||
DMK 23UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |||
DMK 24UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | NA | NA | CMOS | rolling | |
DMK 27AUP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | NA | NA | CMOS | rolling | |
DMK 27BUP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |||
DMK 24UJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | NA | NA | CMOS | rolling | |
DMK 27AUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | NA | NA | CMOS | rolling | |
DMK 27BUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | NA | CMOS | rolling |
View Complete details
Resolution | 640x480 |
Format | 1/4 inch |
FPS | 120 |
Sensor | ICX618AQA |
Color | Black and blue |
USB | 3.0 |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Trigger | I/Os | Type | Shutter | |
---|---|---|---|---|---|---|---|---|---|
DFK23U618 | 640×480 | 120 | 1/4 inch | ICX618AQA | |||||
DFK23UV024 | 752×480 | 115 | 1/3 inch | MT9V024 | |||||
DFK23U445 | 1,280×960 | 30 | 1/3 inch | ICX445AQA | |||||
DFK23UM021 | 1,280×960 | 115 | 1/3 inch | MT9M021 | |||||
DFK23UP1300 | 1,280×1,024 | 95 | 1/2 inch | PYTHON 1300 | |||||
DFK23U274 | 1,600×1,200 | 20 | 1/1.8 inch | ICX274AQ | |||||
DFK23UX249 | 1,920×1,200 | 30 | 1/1.2 inch | IMX249LQ | |||||
DFK23UX174 | 1,920×1,200 | 54 | 1/1.2 inch | IMX174LQ | |||||
DFK23UX236 | 1,920×1,200 | 54 | 1/2.8 inch | IMX236LQ | |||||
DFK33UX265 | 2,048×1,536 | 80 | 1/1.8 inch | IMX265LQR | |||||
DFK33UX252 | 2,048×1,536 | 120 | 1/1.8 inch | IMX252LQR | |||||
DFK33UX264 | 2,448×2,048 | 38 | 2/3 inch | IMX264LQR | |||||
DFK33UX250 | 2,448×2,048 | 75 | 2/3 inch | IMX250LQR | |||||
DFK24UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||||
DFK23UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||||
DFK27AUP006 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | |||||
DFK27BUP006 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | |||||
DFK24UJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | |||||
DFK27AUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | |||||
DFK27BUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 |
View Complete details
Camera Technology | Analog Camera |
Camera Range | 10 to 15 m |
Case Material | Plastic |
Resolution | 2,592x1,944 |
FPS | 15 |
Format | 1/2.5 inch |
Interface | USB 3.0 |
Product code | Resolution (max) | FPS (max) | Format | Sensor | |||
---|---|---|---|---|---|---|---|
DMM 27UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||
DMM 24UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||
DMM 27UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | |||
DMM 24UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 |
Product code | Resolution (max) | FPS (max) | Format | Sensor | |||
---|---|---|---|---|---|---|---|
DFM 27UP006-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | |||
DFM 24UP031-ML | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | |||
DFM 27UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | |||
DFM 24UJ003-ML | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 |
Product code | Resolution (max) | FPS (max) | Format | Sensor | I/Os | Shutter | |
---|---|---|---|---|---|---|---|
DMM 22BUC03-ML | 744×480 | 76 | 1/3 inch | MT9V024 | global | ||
DMM 42BUC03-ML | 1,280×960 | 25 | 1/3 inch | MT9M021 | global | ||
DMM 72BUC02-ML | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | rolling |
Product code | Resolution (max) | FPS (max) | Format | Sensor | I/Os | Shutter | |
---|---|---|---|---|---|---|---|
DFM 22BUC03-ML | 744×480 | 76 | 1/3 inch | MT9V024 | global | ||
DFM 42BUC03-ML | 1,280×960 | 25 | 1/3 inch | MT9M021 | global | ||
DFM 61BUC02-ML | 2,048×1,536 | 10 | 1/2 inch | MT9T031 | global | ||
DFM 72BUC02-ML | 2,592×1,944 | 6 | 1/2.5 inch | MT9P006 | rolling |
View Complete details
Interface Type | IEEE 1394, PS/2 |
Max Paper Size | A4 |
Color Depth | 24Bit, 16Bit |
Mass | Approx. 500 g |
Resolution | 200 dpi |
Opened dimensions | H: 357 mm, W: 100 mm, D: 210 mm |
Folded dimensions | H: 357 mm, W: 100 mm, D: 90 mm |
Scan pad dimensions | W: 335 mm, D: 345 mm |
It ships with a scan pad, USB cable, software DVD and camera scanner with lighting, as illustrated in the photo to the right.
Software requirementsView Complete details
Brand | Menzel Vision |
Product code | Resolution (max) | FPS (max) | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
DFK22AUC03 | 744×480 | 76 | 1/3 inch | ||||||
DFK22BUC03 | 744×480 | 76 | 1/3 inch | ||||||
DFK42AUC03 | 1,280×960 | 25 | 1/3 inch | ||||||
DFK42BUC03 | 1,280×960 | 25 | 1/3 inch | ||||||
DFK61BUC02 | 2,048×1,536 | 10 | 1/2 inch | ||||||
DFK61AUC02 | 2,048×1,536 | 10 | 1/2 inch | ||||||
DFK72AUC02 | 2,592×1,944 | 6 | 1/2.5 inch | ||||||
DFK72BUC02 | 2,592×1,944 | 6 | 1/2.5 inch | ||||||
Product code | Resolution (max) | FPS (max) | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
DFK21BU618.H | 640×480 | 60 | 1/4 inch | ||||||
DFK21BU618 | 640×480 | 60 | 1/4 inch | ||||||
DFK21AU04 | 640×480 | 60 | 1/4 inch | ||||||
DFK21BU04 | 640×480 | 60 | 1/4 inch | ||||||
DFK21AU618 | 640×480 | 60 | 1/4 inch | ||||||
DFK21BU04.H | 640×480 | 60 | 1/4 inch | ||||||
DFK31BU03.H | 1,024×768 | 30 | 1/3 inch | ||||||
DFK31BU03 | 1,024×768 | 30 | 1/3 inch | ||||||
DFK31AU03 | 1,024×768 | 30 | 1/3 inch | ||||||
DFK41BU02 | 1,280×960 | 15 | 1/2 inch | ||||||
DFK41AU02 | 1,280×960 | 15 | 1/2 inch | ||||||
DFK41BU02.H | 1,280×960 | 15 | 1/2 inch | ||||||
DFK51BU02.H | 1,600×1,200 | 12 | 1/1.8 inch | ||||||
DFK51BU02 | 1,600×1,200 | 12 | 1/1.8 inch | ||||||
DFK51AU02 | 1,600×1,200 | 12 | 1/1.8 inch |
View Complete details
Brand | Menzel Vision |
Product code | Resolution (max) | FPS (max) | Format | Sensor | |||||
---|---|---|---|---|---|---|---|---|---|
DMK 22BUC03 | 744×480 | 76 | 1/3 inch | MT9V024 | |||||
DMK22AUC03 | 744×480 | 76 | 1/3 inch | MT9V024 | |||||
DMK42BUC03 | 1,280×960 | 25 | 1/3 inch | MT9M021 | |||||
DMK42AUC03 | 1,280×960 | 25 | 1/3 inch | MT9M021 | |||||
DMK72AUC02 | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | |||||
DMK72BUC02 | 2,592×1,944 | 6 | 1/2.5 inch | MT9P031 | |||||
Product code | Resolution (max) | FPS (max) | Format | Sensor | |||||
---|---|---|---|---|---|---|---|---|---|
DMK21AU04 | 640×480 | 60 | 1/4 inch | ICX098BL | |||||
DMK21BU04.H | 640×480 | 60 | 1/4 inch | ICX098BL | |||||
DMK21BU618 | 640×480 | 60 | 1/4 inch | ICX618ALA | |||||
DMK21BU618.H | 640×480 | 60 | 1/4 inch | ICX618ALA | |||||
DMK21AU618 | 640×480 | 60 | 1/4 inch | ICX618ALA | |||||
DMK 21BU04 | 640×480 | 60 | 1/4 inch | ICX098BL | |||||
DMK31BU03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | |||||
DMK31AU03 | 1,024×768 | 30 | 1/3 inch | ICX204AL | |||||
DMK31BU03.H | 1,024×768 | 30 | 1/3 inch | ICX204AL | |||||
DMK41BU02.H | 1,280×960 | 15 | 1/2 inch | ICX205AL | |||||
DMK41AU02 | 1,280×960 | 15 | 1/2 inch | ICX205AL | |||||
DMK41BU02 | 1,280×960 | 15 | 1/2 inch | ICX205AL | |||||
DMK51BU02.H | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL | |||||
DMK51BU02 | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL | |||||
DMK51AU02 | 1,600×1,200 | 12 | 1/1.8 inch | ICX274AL |
View Complete details
Brand | Menzel Vision |
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter | |||
---|---|---|---|---|---|---|---|---|---|
DFK 23U618 | 640×480 | 120 | 1/4 inch | ICX618AQA | CCD | global | |||
DFK 23UV024 | 752×480 | 115 | 1/3 inch | MT9V024 | CMOS | global | |||
DFK 23U445 | 1,280×960 | 30 | 1/3 inch | ICX445AQA | CCD | global | |||
DFK 23UM021 | 1,280×960 | 115 | 1/3 inch | MT9M021 | CMOS | global | |||
DFK 23UP1300 | 1,280×1,024 | 95 | 1/2 inch | PYTHON 1300 | CMOS Python | global | |||
DFK 23U274 | 1,600×1,200 | 20 | 1/1.8 inch | ICX274AQ | CCD | global | |||
DFK 23UX249 | 1,920×1,200 | 30 | 1/1.2 inch | IMX249LQ | CMOS Exmor | global | |||
DFK 23UX174 | 1,920×1,200 | 54 | 1/1.2 inch | IMX174LQ | CMOS Exmor | global | |||
DFK 23UX236 | 1,920×1,200 | 54 | 1/2.8 inch | IMX236LQ | CMOS Exmor | rolling | |||
DFK 33UX265 | 2,048×1,536 | 80 | 1/1.8 inch | IMX265LQR | CMOS Exmor | global | |||
DFK 33UX252 | 2,048×1,536 | 120 | 1/1.8 inch | IMX252LQR | CMOS Exmor | global | |||
DFK 33UX264 | 2,448×2,048 | 38 | 2/3 inch | IMX264LQR | CMOS Exmor | global | |||
DFK 33UX250 | 2,448×2,048 | 75 | 2/3 inch | IMX250LQR | CMOS Exmor | global | |||
DFK 24UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |||
DFK 23UP031 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling | |||
DFK 27AUP006 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | CMOS | rolling | |||
DFK 27BUP006 | 2,592×1,944 | 15 | 1/2.5 inch | MT9P006 | CMOS | rolling | |||
DFK 24UJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | CMOS | rolling | |||
DFK 27AUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | CMOS | rolling | |||
DFK 27BUJ003 | 3,856×2,764 | 7 | 1/2.3 inch | MT9J003 | CMOS | rolling |
View Complete details