Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 85% Response Rate
JAI is the foremost provider of prism-based camera technology for industrial imaging. These advanced designs enable two, three, or four sensors (CCD or CMOS) to be precisely aligned to a single optical path to deliver unique capabilities for machine vision, medical, scientific or other applications.
Leveraging proprietary designs, patented alignment techniques, and years of hands-on assembly experience, JAI’s multi-imager, prism-based cameras provide both superior image fidelity and the durability to perform in a wide range of laboratory and industrial settings.
Unlike other companies which buy pre-assembled prisms, JAI’s deep involvement in the design and manufacture of these cameras also enables the company to offer various customization capabilities, such as custom filter coatings tailored to meet specific spectral requirements.
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Color | Black |
An increasing number of applications make use of the ultraviolet (UV) portion of the spectrum. UV wavelengths let surface artifacts appear in greater clarity, and allow visualization of smaller features than those which can be seen using visible light.
JAI can provide you with a UV inspection camera with a resolution from 0.4 to 1.4 megapixels, and with analog, Camera Link, or GigE Vision interfaces. Consult the table below for the current list of cameras with UV options. Note: not all UV models are available in all sales regions.
Model Overview:
Series | Camera Type | Model | Standard | Resolution | Sensor Size | Frame Rate | Interface | Light Spectrum | Cell Size | Sensor Name |
---|---|---|---|---|---|---|---|---|---|---|
CV-series | Area Scan, monochrome | CV-A1 UV | SXGA | 1380 x 1035 | 1/2' | 16 | Analog | Visible or UV | 4.65 x 4.65 µm | ICX 407BLA |
C-series | Area Scan, monochrome | CM-140GE -UV | SXGA | 1392 x 1040 | 1/2' | 16 | GigE Vision | Visible or UV | 4.65 x 4.65 µm | ICX 407BLA |
C-series | Area Scan, monochrome | CM-140MCL -UV | SXGA | 1392 x 1040 | 1/2' | 16 | Mini-CL | Visible or UV | 4.65 x 4.65 µm | ICX 407BLA |
C-series | Area Scan, monochrome | CM-140PMCL -UV | SXGA | 1392 x 1040 | 1/2' | 16 | PoCL | Visible or UV | 4.65 x 4.65 µm | ICX 407BLA |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Color | Black |
Camera Range | 25 to 30 m |
For nearly 20 years, governmental agencies, roadway operators, system integrators and others looking for the best possible results from intelligent transportation systems have turned to JAI for their vehicle imaging solutions. That's because JAI's innovative hardware and software technology has been proven to deliver better image quality and more advanced vehicle identification capabilities than any other solutions provider.
Our cameras, subsystems and advanced software packages serve system integrator partners who use JAI technologies in large-scale ITS projects including electronic toll collection (ETC), open road tolling (ORT), multi-lane free flow tolling, congestion charging, travel time information and parking enforcement. JAI’s vehicle identification systems are also ideal for supplying evidence of traffic violations in applications such as bus lane enforcement, speed enforcement, and red light enforcement.
JAI's traffic products include:
VISCAM 1000 - The VISCAM 1000 delivers advanced imaging capabilities in a high-performance package designed for advanced integration with lane controllers, back office systems, and JAI-supplied or third-party software products.
Drive5 – Combining performance with value, Drive5 is a self-contained imaging system providing outstanding image quality in a form factor that’s small, rugged, and affordable.
LED Flash Products – JAI’s LED flash systems to provide high power external illumination, including both visible and non-visible solutions, to complement any vehicle imaging setup.
Software Products - The JAI Vehicle Recognition Suite (VRS) includes capabilities for ALPR/ANPR (plate reading), graphical plate/vehicle matching, and the aggregation and transfer of image files and associated meta data from camera locations to back office systems.
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wireless Camera |
Color | Black |
Camera Type | Model | Standard | Resolution | Sensor Size | Scan Rate | Interface | Light Spectrum | Cell Size | ||
---|---|---|---|---|---|---|---|---|---|---|
Line Scan, color/NIR (4-CMOS) | LQ-401CL | 4096x4 | 4CMOSx 4096 | 28.67 mm | 18252 | Camera Link | Visible & NIR | 7.0 x 7.0 µm | ||
Line Scan, color/NIR (4-CMOS) | LQ-201CL | 2048x4 | 4CMOSx 2048 | ' | 33014 | Camera Link | Visible & NIR | 14.0 x 14.0 µm | ||
Line Scan, color/NIR (4-CMOS) | SW-2000Q-CL | 2048x4 | 4CMOSx 2048 | 40.96 mm | 80000 | Camera Link | Visible & NIR | 20.0 x 20.0 µm | ||
Line Scan, color/NIR (4-CMOS) | SW-2000Q-CXP2 | 2048x4 | 4CMOSx 2048 | ' | 80000 | 2 x CoaXPress | Visible & NIR | 20.0 x 20.0 µm | ||
Line Scan, color/NIR (4-CCD) | LQ-200CL | 2048x4 | 4CCD x 2048 | 28.67 mm | 19048 | Camera Link | Visible & NIR | 14.0 x 14.0 µm | ||
Line Scan, color/NIR (4-CCD) | LQ-050CL | 512x4 | 4CCD x 512 | 7.168 mm | 70922 | Camera Link | Visible & NIR | 14.0 x 14.0 µm | ||
Line Scan, color (3-CMOS) | LT-200CL | 2048x3 | 3CMOS x2048 | 28.67 mm | 30383 | Camera Link | Visible | 14.0 x 14.0 µm | ||
Line Scan, color (3-CMOS) | LT-400CL | 4096x3 | 3CMOS x4096 | ' | 16180 | Camera Link | Visible | 7.0 x 7.0 µm | ||
Line Scan, color (3-CMOS) | SW-2000T-CXP2 | 2048x3 | 3CMOS x2048 | 40.96 mm | 80000 | 2 x CoaXPress | Visible | 20.0 x 20.0 µm | ||
Line Scan, color (3-CMOS) | SW-2000T-CL | 2048x3 | 3CMOS x2048 | ' | 80000 | Camera Link | Visible | 20.0 x 20.0 µm | ||
Line Scan, color, (3- CCD) | CV-L108CL | 512x3 | 3CCD x 512 | 7.168 mm | 70922 | Camera Link | Visible | 14.0 x 14.0 µm | ||
Line Scan, color, (3- CCD) | CV-L107CL | 2048x3 | 3CCD x 2048 | 28.7 mm | 19048 | Camera Link | Visible | 14.0 x 14.0 µm |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wireless Camera |
Color | Black |
Material | Plastic |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Dome Camera, Bullet Camera |
Camera Resolution | 1 MP, 1.3 MP |
IR Range | 15 to 20 m, 10 to 15 m |
Brand | Menzel Vision |
Color | Black and green |
Camera Type | Model | Standard | Resolution | Sensor Size | Frame Rate | Interface | Light Spectrum | Cell Size | Sensor Name | |
---|---|---|---|---|---|---|---|---|---|---|
Monochrome | SP-20000M-PMCL | 20 MP | 5120 x 3840 | 41.0 mm | 30 | PoCL | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Color | SP-20000C-PMCL | ' | ' | ' | ' | ' | ' | ' | ' | |
Monochrome | SP-5000M-CXP2 | 5 MP | 2560x 2048 | 1' | 211 | 2 x CoaXPress | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-CXP2 | ' | ' | ' | ' | ' | Visible | ' | ' | |
Monochrome | SP-5000M-USB | ' | ' | ' | 62 | USB3 Vision | Visible & NIR | ' | ' | |
Color | SP-5000C-USB | ' | ' | ' | ' | ' | Visible | ' | ' | |
Monochrome | SP-5000M-GE2 | 5 MP | 2560x 2048 | 1' | 44 | GigE LAG | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-GE2 | 5 MP | 2560x 2048 | 1' | 44 | GigE LAG | Visible | 5.0 x 5.0 µm | Lince5M | |
Monochrome | SP-20000M-CXP2 | 20 MP | 5120 x 3840 | 41.0 mm | 30 | 2 x CoaXPress | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Color | SP-20000C-CXP2 | 20 MP | 5120 x 3840 | 41.0 mm | 30 | 2 x CoaXPress | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Monochrome | SP-20000M-USB | 20 MP | 5120 x 3840 | 41.0 mm | 16 | USB3 Vision | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Color | SP-20000C-USB | 20 MP | 5120 x 3840 | 41.0 mm | 16 | USB3 Vision | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Monochrome | SP-5000M-PMCL | 5 MP | 2560x 2048 | 1' | 137 | PoCL | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-PMCL | 5 MP | 2560x 2048 | 1' | 137 | PoCL | Visible | 5.0 x 5.0 µm | Lince5M | |
Monochrome | SP-12000M-CXP4 | 12 MP | 4096 x 3072 | APS-C | 189 | 4 x CoaXPress | Visible | 5.5 x 5.5 µm | CMV 12000 | |
Color | SP-12000C-CXP4 | 12 MP | 4096 x 3072 | APS-C | 189 | 4 x CoaXPress | Visible | 5.5 x 5.5 µm | CMV 12000 | |
Monochrome | SP-5000M-CXP4 | 5 MP | 2560x 2048 | 1' | 253 | 4 x CoaXPress | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-CXP4 | 5 MP | 2560x 2048 | 1' | 253 | 4 x CoaXPress | Visible | 5.0 x 5.0 µm | Lince5M |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Color | Black |
Camera Type | Model | Standard | Resolution | Sensor Size | Frame Rate | Interface | Light Spectrum | Cell Size | Sensor Name | |
---|---|---|---|---|---|---|---|---|---|---|
Monochrome | SP-20000M-PMCL | 20 MP | 5120 x 3840 | 41.0 mm | 30 | PoCL | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Color | SP-20000C-PMCL | ' | ' | ' | ' | ' | ' | ' | ' | |
Monochrome | SP-5000M-CXP2 | 5 MP | 2560x 2048 | 1' | 211 | 2 x CoaXPress | Visible & NIR | ' | Lince5M | |
Color | SP-5000C-CXP2 | ' | ' | ' | ' | ' | ' | ' | ' | |
Monochrome | SP-5000M-USB | ' | ' | ' | 62 | USB3 Vision | Visible & NIR | ' | ' | |
Color | SP-5000C-USB | ' | ' | ' | ' | ' | Visible | ' | ' | |
Monochrome | SP-5000M-GE2 | ' | ' | ' | 44 | GigE LAG | Visible & NIR | ' | ' | |
Color | SP-5000C-GE2 | ' | ' | ' | 44 | GigE LAG | Visible | ' | Lince5M | |
Monochrome | SP-20000M-CXP2 | 20 MP | 5120 x 3840 | 41.0 mm | 30 | 2 x CoaXPress | Visible | 6.4 x 6.4 µm | CMV 20000 | |
Color | SP-20000C-CXP2 | ' | ' | ' | ' | ' | ' | ' | ' | |
Monochrome | SP-20000M-USB | ' | ' | ' | 16 | USB3 Vision | Visible | 6.4 x 6.4 µm | ' | |
Color | SP-20000C-USB | ' | ' | ' | ' | ' | Visible | ' | ' | |
Monochrome | SP-5000M-PMCL | 5 MP | 2560x 2048 | 1' | 137 | PoCL | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-PMCL | ' | ' | ' | ' | ' | Visible | ' | ' | |
Monochrome | SP-12000M-CXP4 | 12 MP | 4096 x 3072 | APS-C | 189 | 4 x CoaXPress | Visible | 5.5 x 5.5 µm | CMV 12000 | |
Color | SP-12000C-CXP4 | 12 MP | 4096 x 3072 | APS-C | 189 | 4 x CoaXPress | Visible | ' | CMV 12000 | |
Monochrome | SP-5000M-CXP4 | 5 MP | 2560x 2048 | 1' | 253 | 4 x CoaXPress | Visible & NIR | 5.0 x 5.0 µm | Lince5M | |
Color | SP-5000C-CXP4 | ' | ' | ' | ' | ' | Visible | ' | ' |
View Complete details
Brand | Menzel Vision |
JAI combines its advanced prism technology with multiple CCD or CMOS linear sensors to deliver high performance color line scan solutions for high-speed web/continuous applications such as print verification, tile inspection, food/fruit sorting, and more.
The prism-based design features multiple image sensors precisely-aligned to a common optical path providing solutions that are easier to set up, with higher color precision and less degradation over time than tri-linear or quad-linear color cameras. The common optical path eliminates parallax issues and complex alignment procedures associated with off-angle viewing or inspection of cylindrical or wavy objects. As members of JAI's Sweep+ Series, these cameras feature a range of different models to fit different applications. LT models incorporate three custom-designed CMOS sensors that provide attractive combinations of speed and sensitivity for demanding line scan applications. The LQ models are 4-CCD cameras capable of simultaneously capturing NIR information along with the RGB data to make them suitable for a variety of food and print/package inspections. The CV-models offer 3-CCD designs for the highest image quality at moderate line rates. New Sweep+ models are currently under development. |
View Complete details
Brand | Menzel Vision |
Main benefits of the Fusion series:
Fusion series cameras are ideal for application like:
Series | Camera Type | Model | Standard | Resolution | Sensor Size | Frame Rate | Interface | Light Spectrum | Cell Size | Sensor Name |
---|---|---|---|---|---|---|---|---|---|---|
FUSION | Area Scan, multi-spectral (2-CCD) | AD-080CL | XGA | XGA 1024 x 768 | 1/3' | 30 | Camera Link | Visible & NIR | 4.65 x 4.65 µm | ICX 204AK |
FUSION | Area Scan, multi-spectral (2-CCD) | AD-080GE | XGA | XGA 1024 x 768 | 1/3' | 30 | GigE Vision | Visible & NIR | 4.65 x 4.65 µm | ICX 204AK |
FUSION | Area Scan, multi-spectral (2-CCD) | AD-130GE | SXGA | 1296 x 966 | 1/3' | 31 | GigE Vision | Visible & NIR | 3.75 x 3.75 µm | ICX 447 |
FUSION | Area Scan, HDR (2-CCD) | AD-132GE | SXGA | 1296 x 966 | 1/3' | 31 | GigE Vision | Visible | 3.75 x 3.75 µm | ICX 447 |
FUSION | Area Scan, HDR (2-CCD) | AD-131GE | SXGA | 1296 x 966 | 1/3' | 31 | GigE Vision | Visible | 3.75 x 3.75 µm | ICX 447 |
FUSION | Area Scan, HDR (2-CCD) | AD-081GE | XGA | XGA 1024 x 768 | 1/3' | 30 | GigE Vision | Visible | 4.65 x 4.65 µm | ICX 204AL |
FUSION | Area Scan, HDR (2-CCD) | AD-081CL | XGA | XGA 1024 x 768 | 1/3' | 30 | Camera Link | Visible | 4.65 x 4.65 µm | ICX 204AL |
View Complete details
Brand | Menzel Vision |
JAI’s Apex Series is a range of 3-CCD area scan cameras delivering advanced RGB color imaging that’s ideal for demanding machine vision applications across a diverse range of industries.
Apex series cameras are ideal for applications such as:
Apex camera models - detailed information: |
|
|
View Complete details
Brand | Menzel Vision |
The new Sweep SW-2000M-CL-80 camera is based on a 2048-pixel linear high speed CMOS sensor available exclusively from JAI. The SW-2000M is the only line scan camera on the market at the moment offering large 20 µm x 20 µm pixels for exceptional light gathering ability, dynamic range and signal-to-noise ratios.
It runs at an 80 kHz line rate for a unique combination of speed and pixel size for a range of industrial vision applications. Interface options include Camera Link or CoaXpress.
When even higher performance is required, the new SW-4000M-PMCL and SW-8000M-PMCL are among the fastest monochrome line scan cameras in the industry.
The SW-4000M-PMCL features 4096 pixels per line and is capable of running at up to 200,000 lines per second. In addition, the SW-4000M-PMCL let users select between a large well mode for maximum image quality when illumination is plentiful, or a small well mode for faster responsivity when lighting is limited or when the shortest possible shutter speeds are required.
Why choose a line scan camera with 20 µm x 20 µm pixels?Series | Camera Type | Model | Standard | Resolution | Sensor Size | Scan Rate | Interface | Light Spectrum | Cell Size | Sensor Name |
---|---|---|---|---|---|---|---|---|---|---|
SWEEP | Line Scan, monochrome | SW-2000M-CXP | 1 line x 2048 | 2048 | 40.96 mm | 80000 | CoaXPress | Visible | 20.0 x 20.0 µm | N/A |
SWEEP | Line Scan, monochrome | SW-4000M-PMCL | 1 line x 4096 | 4096 | 30.72 mm | 200000 | Camera Link | Visible | 7.5 x 7.5 µm | N/A |
SWEEP | Line Scan, monochrome | SW-8000M-PMCL | 1 line x 8192 | 8192 | 30.72 mm | 100000 | Camera Link | Visible | 3.75 x 5.78 µm | N/A |
SWEEP | Line Scan, monochrome | SW-2000M-CL-80 | 1 line x 2048 | 2048 | 40.96 mm | 80000 | Camera Link | Visible | 20.0 x 20.0 µm | N/A |
SWEEP | Line Scan, monochrome | SW-2000M-CL-65 | 1 line x 2048 | 2048 | 40.96 mm | 65000 | Camera Link | Visible | 20.0 x 20.0 µm | N/A |
View Complete details
The GO-5000M-PGE is a compact industrial area scan camera delivering an excellent blend of size, versatility, and performance, all at an entry-level price. It delivers 5-megapixel monochrome output at up to 22 fps, with flexible ROI and binning capabilities that enable the camera to be tailored to a wide range of machine vision applications.
View Complete details
View Complete details
View Complete details
The GO-2400C-PGE is a compact industrial area scan camera delivering an excellent blend of size, versatility, and performance, all at an entry-level price. It delivers 2.35-megapixel raw Bayer color output at up to 48 fps while offering exceptional low-noise image quality for a wide range of machine vision applications.
View Complete details
Brand | Menzel Vision |
Shown below are some of the most common accessories ordered with JAI cameras. Click on a link for more details about a particular accessory.
MP-40
Tripod adapter plate
MP-41
Tripod adapter plate
MP-42
Tripod adapter plate
- For Spark & Elite Series
MP-43
Tripod adapter plate
- For Go Series
TP-50 Tripod mounting plate
TP-30 Tripod mounting plate
TP-20 Tripod mounting plate
C3 Compact - Right Angle Adapter
MP-50 - Right angle adapter
MP-70
Right angle adapter
MP-80
Right angle adapter
MP-90
Right angle adapter
PC-12P
Hirose 12-pin connector
PC-6P
Hirose 6-pin connector
IR-cut filter
5 mm extension ring
MP-20
C-mount adapter
MP-30
Mounting bracket
PD-12 Power supply
12P-02S Power cable
PD-6 Power supply
6P-02S Power cable
15P-02-9P-AG AG-7000 interface/power cable
15P-02-9P-FULL TM-77X / RM-67X interface/power cable
15P-02-9P TM-77X / RM-67X simple interface/power cable
26CL-02-26 2 meter Camera Link cable
26PMCL-02-26 Mini-CL / Power over Mini-CL cable
VA-033 adapter
View Complete details