Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 85% Response Rate
Color | Black |
Mount | C |
Focal length | 75 mm |
Focus | Manual |
Iris Range | F2.8 - F22 |
Iris | Manual |
Back Focal Distance | 15.74 mm |
Exit Pupil Position | -26.6 mm |
Filter Thread | M 30.5 x 0.5 mm |
Mass | 55 g |
Design achieving the high-resolution, supporting up to 1.5 megapixel cameras. Designed for low distortion, enabling faithful image input. Compact, lightweight and robust design, supporting various systems. Focus & iris lock tab provided, supporting environments such as vibration.
View Complete details
Brand | Menzel Vision |
Color | Black |
Mass | 72 g |
Filter Thread | M25.5 x 0.5 mm |
Distortion | -0.1% |
Applicable for Pixel Pitch | 4.4 micron metre |
Iris | Manual |
Iris Range | F1.6 - F16 |
Focal length | 25 mm |
Mount | C |
View Complete details
Mount | C |
Object Dimensions at MOD | 77 X 57 mm |
Angular Field of View | 10 degree03' x 7degree33' |
Focal length | 50 mm |
Filter Thread | M25.5 * 0.5 mm |
Mass | 45 g |
Iris Range | F2.3 - F22 |
Focus | Manual |
Iris | Manual |
Back Focal Distance | 15.26 mm |
Exit Pupil Position | -25.1 mm |
View Complete details
Focal length | 35 mm |
Angular Field of View | 14degree20' x 10degree46' |
Filter Thread | M 25.5 x 0.5 mm |
Focus | Manual |
Iris Range | F1.6 - F22 |
Mass | 45 g |
Mount | C |
Back Focal Distance | 15.03 mm |
Iris | Manual |
Exit Pupil Position | -26.6 mm |
Object Dimensions at MOD | 59 x 44 mm |
View Complete details
Color | Black |
Material | Plastic |
Exit Pupil Position | -120 mm |
Object Dimensions at MOD | 42 x 32 mm |
Angular Field of View | 10degree58' x 8degree14' |
Filter Thread | M25.5 x 0.5 mm |
Mass | 60 g |
Thickness | 1/3" |
Resolution | High |
Mount | C |
Focal length | 25 mm |
Focus | Manual |
Iris Range | F2.2 - F16 * Close |
Iris | Manual |
Back Focal Distance | 15.12 mm |
View Complete details
Focus | Manual |
Object Dimensions at MOD | 50 x 38 mm |
Angular Field of View | 14 degree20' x 10degree46' |
Focal length | 35 mm |
Mass | 185 g |
Filter Thread | M49 * 0.75 mm |
Mount | C |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance | 14.99 mm |
Exit Pupil Position | -37 mm |
View Complete details
Mount | C |
Focal length | 2.8 mm |
Focus | Manual |
Iris Range | F2.2 - F16 * Close |
Iris | Manual |
Back Focal Distance | 14.49 mm |
Exit Pupil Position | 98 mm |
Object Dimensions at MOD | 218 x 153 mm |
Mass | 75 g |
View Complete details
Color | Black |
Focal length | 6 mm |
Focus | Manual |
Mass | 55 g |
Filter Thread | M27 * 0.5 mm |
Iris Range | F1.2 - F16 |
Back Focal Distance | 11.44 mm |
Exit Pupil Position | -46 mm |
View Complete details
Mount | C |
Focusing Range | - 0.1 m |
Filter Thread | M25.5 x 0.5 mm |
Mass | 71 g |
Size | 29.5 x 51.5 mm |
Focal length | 16 mm |
Focus | Manual |
Iris Range | F1.6 - F16 |
Iris | Manual |
Applicable for Pixel Pitch | 4.4 micro metre |
Distortion | -0.6% |
Object Dimensions at MOD | 0.1 mm |
Angular Field of View | 30degree47' x 23degree13' |
View Complete details
Color | Black |
Mount | C |
Mass | 315 g |
Back Focal Distance | 22.32 mm |
Angular Field of View | 19Degree58inch * 15Degree02inch |
Focal length | 25 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Object Dimensions at MOD | 44 x 33 mm |
Filter Thread | M49 x 0.75 mm |
High-resolution design, providing support for up to 5-megapixel camera resolution. Wide-aperture (F1.4) design achieves clear images under low light intensity. Enhanced image recognition accuracy achieved by reduction of distortion and improvement of illumination uniformity. Robust enclosure resistant to vibrations and shocks. Equipped with locking knobs for the iris and the focus.
View Complete details
Brand | Menzel Vision |
Color | Black |
Focal length | 16 mm |
Size | 29.5 x 51.5 mm |
Focus | Manual |
Iris Range | F1.6 - F16 |
Iris | Manual |
Applicable for Pixel Pitch | 4.4 micro metre |
Distortion | -0.6% |
Focusing Range | - 0.1 m |
Filter Thread | M 25.5 x 0.5 mm |
Mass | 71 g |
View Complete details
Color | Black |
Mount | C |
---|---|
Focal length | 75 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance (In Air) | 16.07 mm |
Exit Pupil Position (From Image Plane) | -101 mm |
Object Dimensions at M.O.D. | 83 x 62 mm |
Angular Field of View | 38 Degree47??? x 29 Degree35??? |
Focusing Range (From Front of the Lens) | ??? - 0.1 m |
Filter Thread | M49 x 0.75 mm |
Mass | 295 g |
View Complete details
Color | Black |
Mount | C |
---|---|
Focal length | 50 mm |
Focus | Manual |
Iris Range | F1.8 - F22 |
Iris | Manual |
Back Focal Distance (In Air) | 17.81 mm |
Exit Pupil Position (From Image Plane) | -49 mm |
Object Dimensions at M.O.D. | 70 x 52 mm |
Angular Field of View | 10 Degree03??? x 7 Degree33??? |
Focusing Range (From Front of the Lens) | ??? - 0.4 m *1 |
Filter Thread | M49 x 0.75 mm |
Mass | 240 g |
View Complete details
Brand | Menzel Vision |
Color | Black |
Mount | C |
---|---|
Focal length | 12.5 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance (In Air) | 16.07 mm |
Exit Pupil Position (From Image Plane) | -101 mm |
Object Dimensions at M.O.D. | 83 x 62 mm |
Angular Field of View | 38 Degree47??? x 29 Degree35??? |
Focusing Range (From Front of the Lens) | ??? - 0.1 m |
Filter Thread | M49 x 0.75 mm |
Mass | 295 g |
View Complete details
Color | Black |
Mount | C |
---|---|
Focal length | 12 mm |
Focus | Manual |
Iris Range | F1.6 - F16 |
Iris | Manual |
Applicable for Pixel Pitch | 4.4¿¿m |
Distortion | -0.7% |
Object Dimensions at M.O.D. | 0.1 mm |
Angular Field of View | 40 Degree05¿¿¿ x 30 Degree23¿¿¿ |
Focusing Range (From Front of the Lens) | ¿¿¿ - 0.1 m |
Filter Thread | M25.5 x 0.5 mm |
Mass | 79 g |
View Complete details
Color | Black |
Mount | C | |
---|---|---|
Focal length | 1.4 mm | |
Focus | Fixed | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 9.70 mm | |
Exit Pupil Position (From Image Plane) | -61 mm | |
Angular Field of View | 1/2" | 185° × 185° (Φ 4.6 mm) |
1/3" | 185° × 144°47′ | |
1/4" | 144°47′ × 108°35′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | - | |
Mass | 140 g |
Mount | C | |
---|---|---|
Focal length | 1.8 mm | |
Focus | Fixed | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 9.70 mm | |
Exit Pupil Position (From Image Plane) | -61 mm | |
Angular Field of View | 1/2" | 185° × 185° (Φ 5.7 mm) |
1/3" | 185°01′ × 154°08′ | |
1/4" | 154°08′ × 115°27′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | - | |
Mass | 135 g |
Mount | C | |
---|---|---|
Focal length | 2.7 mm | |
Focus | Fixed | |
Iris Range | F1.8 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 9.75 mm | |
Exit Pupil Position (From Image Plane) | -49 mm | |
Angular Field of View | 1/2" | 185° × 185° (Φ 8.6 mm) |
1/3" | 185° × 140°35′ | |
1/4" | 136°18′ × 102°19′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.2 m | |
Filter Thread | - | |
Mass | 160 g |
View Complete details
Color | Black |
Fujinon Tf4da-8 1/3" High Resolution For 3ccd
Special design for optimizing the image quality of 3CCD cameras. Low-distortion design achieving accurate image input. Compact, lightweight and robust design, supporting various systems. Faithful color reproduction for 3CCD cameras, best suited for advanced monitoring applications.
Mount | C |
---|---|
Focal length | 4 mm |
Focus | Manual |
Iris Range | F2.2 - F16 * Close |
Iris | Manual |
Back Focal Distance (In Air) | 14.61 mm |
Exit Pupil Position (From Image Plane) | 88 mm |
Object Dimensions at M.O.D. | 131 x 98 mm |
Angular Field of View | 61 Degree56¿¿¿ x 48 Degree27¿¿¿ |
Focusing Range (From Front of the Lens) | ¿¿¿ - 0.1 m |
Filter Thread | M27 x 0.5 mm |
Mass | 70 g |
View Complete details