Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 91% Response Rate
Send Enquiry
Product Brochure
| Sensor Type | CMOS |
| Pixels | yes |
| Camera Type | yes |
| Sensor | yes |
| Brand | yes |
| Resolution | yes |
| Format | yes |
| PAN | INDIA |
View Complete details
| Camera Style | Bullet Camera |
| Camera Resolution | 1 MP |
| IR Range | 10 to 15 m |
| Brand | CP Plus |
| Resolution | 1280 px x 960 px |
| Pixel Size | 3.75 micrometer x 3.75 micrometer |
| Frame Rate | 54 fps |
| Interface | USB 3.0 |
| Lens Mount | CS-mount |
| Power Consumption | 1.3 W |
| Weight | 60 g |
View Complete details
| Camera Technology | Analog Camera |
| Camera Style | Bullet Camera |
| Camera Resolution | 1 MP |
| IR Range | 10 to 15 m |
| Brand | CP Plus |
| Resolution | 1600 px x 1200 px |
| Pixel Size | 4.5 micro meter x 4.5 micro meter |
| Frame Rate | 60 fps |
| Interface | USB 3.0 |
| Lens Mount | CS-mount |
| Power Consumption | 1.3 W |
| Weight | 60 g |
View Complete details
| Camera Technology | Analog Camera |
| Camera Style | Bullet Camera |
| Camera Resolution | 1 MP |
| IR Range | 10 to 15 m |
| Brand | CP Plus |
| Resolution | 1920 px x 1080 px |
| Frame Rate | 30 fps |
| Interface | USB 3.0 |
| Power Consumption | 1.3 W |
| Weight | 60 g |
| Resolution (H x V pixels) | 1920 px x 1080 px |
| Pixel Size horizontal/vertical | 2.2 µm x 2.2 µm |
| Frame Rate | 30 fps |
| Mono/Color | Color / Mono |
| Interface | USB 3.0 |
| Video Output Format | YUV 4:2:2 Packed (YCbCr 422), Bayer 8, Bayer 12, RGB 8 |
| Pixel Bit Depth | 8, 12 bits |
| Exposure Control |
|
| Housing | box |
| Operating System |
|
| Housing Size (Ø x L) in mm | 38.8 x 28.2 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Requirements | Via USB 3.0 interface |
| Power Consumption (typical) | 1.3 W |
| Weight (typical) | 60 g |
| Conformity |
|
| Sensor Vendor | Aptina |
| Sensor | MT9P031 |
| Shutter | rolling shutter |
| Max. Image Circle | 1/3.7 inch |
| Sensor Type | CMOS |
| Sensor Size (mm) | 4.22 mm x 2.38 mm |
| Order Number | 106956 |
View Complete details
| Camera Technology | Analog Camera |
| Camera Style | Bullet Camera |
| Camera Resolution | 1 MP |
| IR Range | 10 to 15 m |
| Resolution | 2592 px x 1944 px |
| Interface | USB 3.0 |
| Sensor Size | 5.70 mm x 4.28 mm |
| Max Image Circle | 1/2.5 inch |
| Resolution (H x V pixels) | 2592 px x 1944 px |
| Pixel Size horizontal/vertical | 2.2 µm x 2.2 µm |
| Frame Rate | 14 fps |
| Mono/Color | Color / Mono |
| Interface | USB 3.0 |
| Video Output Format | YUV 4:2:2 Packed (YCbCr 422), Bayer 8, Bayer 12, RGB 8 |
| Pixel Bit Depth | 8, 12 bits |
| Exposure Control |
|
| Housing | box |
| Operating System |
|
| Housing Size (Ø x L) in mm | 38.8 x 28.2 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Requirements | Via USB 3.0 interface |
| Power Consumption (typical) | 1.3 W |
| Weight (typical) | 60 g |
| Conformity |
|
| Sensor Vendor | Aptina |
| Sensor | MT9P031 |
| Shutter | rolling shutter |
| Max. Image Circle | 1/2.5 inch |
| Sensor Type | CMOS |
| Sensor Size (mm) | 5.70 mm x 4.28 mm |
| Order Number | 106958 |
View Complete details
| Resolution | 2K |
| Camera Type | Point-and-Shoot Cameras |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
View Complete details
| Resolution | 2K |
| Camera Type | Point-and-Shoot Cameras |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
View Complete details
| Camera Type | Point-and-Shoot Cameras |
| Resolution | 16K |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
View Complete details
| Resolution | 2K |
| Camera Type | Point-and-Shoot Cameras |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
The GO-5100C-PGE is a compact industrial area scan camera delivering an excellent blend of size, versatility, and performance, all at an entry-level price. It delivers 5-megapixel raw Bayer color output at up to 22.7 fps while offering exceptionally low-noise image quality for a wide range of machine vision applications.
View Complete details
| Camera Type | Point-and-Shoot Cameras |
| Resolution | 2K |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
The GO-2400M-PMCL is a compact industrial area scan camera delivering an excellent blend of size, versatility, and performance, all at an entry-level price. It delivers 2.35-megapixel monochrome output at up to 165 fps while offering exceptional low-noise image quality for a wide range of machine vision applications.
View Complete details
| Camera Type | Point-and-Shoot Cameras |
| Resolution | 2K |
| Model | yes |
| Usage | yes |
| Power Source | yes |
| Voltage | yes |
| Frequency | yes |
The GO-2400C-PMCL is a compact industrial area scan camera delivering an excellent blend of size, versatility, and performance, all at an entry-level price. It delivers 2.35-megapixel raw Bayer or RGB color output at up to 165 fps while offering exceptional low-noise image quality for a wide range of machine vision applications.
View Complete details
| Portable | Yes |
| Interface | USB 3.0 |
| Sensor Size | 1/3 inch |
| Resolution | 2048 px x 1584 px |
| Frame Rate | 20 fps |
| Dynamic Range | 70,1 dB |
| Weight | 60 g |
| Power Consumption | 1.3 w |
| Resolution | 3.3 MP |
| Resolution (H x V pixels) | 2048 px x 1584 px |
| Pixel Size horizontal/vertical | 2.2 µm x 2.2 µm |
| Frame Rate | 20 fps |
| Mono/Color | Color |
| Interface | USB 3.0 |
| Exposure Control |
|
| Housing | box |
| Dark Noise (typical) | 6.40 e¯ |
| Dynamic Range (typical) | 70,1 dB |
| Gain | Manual |
| Microscope Camera Adapter |
|
| Operating System |
|
| Sensor Size (optical) | 1/3 inch |
| Housing Size (Ø x L) in mm | 38.8 x 28.2 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Consumption (typical) | 1.3 W |
| Weight (typical) | 60 g |
| Conformity |
|
| Sensor | Aptina |
| Shutter | rolling shutter |
| Max. Image Circle | 1/3 inch |
| Sensor Type | CMOS |
| Order Number | 107245 |
View Complete details
| Portable | Yes |
| Color | Blue |
| Frame Rate | 20 fps |
| Resolution | 1280 px x 960 px |
| Interface | USB 3.0 |
| Housing | Box |
| Sensor Size | 1/3 inch |
| Dynamic Range | 70,1 dB |
| Resolution | 1.2 MP |
| Resolution (H x V pixels) | 1280 px x 960 px |
| Pixel Size horizontal/vertical | 3.75 µm x 3.75 µm |
| Frame Rate | 20 fps |
| Mono/Color | Color |
| Interface | USB 3.0 |
| Exposure Control |
|
| Housing | box |
| Dark Noise (typical) | 6.40 e¯ |
| Dynamic Range (typical) | 70,1 dB |
| Gain | Manual |
| Microscope Camera Adapter |
|
| Operating System |
|
| Sensor Size (optical) | 1/3 inch |
| Housing Size (Ø x L) in mm | 38.8 x 28.2 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Consumption (typical) | 1.3 W |
| Weight (typical) | 60 g |
| Conformity |
|
| Sensor | Aptina |
| Shutter | global shutter |
| Sensor Type | CMOS |
| Order Number | 107226 |
View Complete details
| Portable | Yes |
| Color | Blue |
| Resolution | 2 MP |
| Frame Rate | 30 fps |
| Interface | USB 3.0 |
| Sensor Type | CMOS |
| Weight | 60 g |
| Power Consumption | 1.3 W |
| Pixels | 1920 px x 1080 px |
The Basler Microscopy pulse 2.0 MP camera with Aptina CMOS sensor delivers 30 fps at 2 MP resolution.
The Basler Microscopy Cameras are the centerpiece of Basler’s PowerPack for Microscopy which delivers all the necessary components for a straightforward setup and easy installation. These cameras cannot be ordered separately from the Power Pack.
Model Overview:
| Resolution | 2 MP |
| Resolution (H x V pixels) | 1920 px x 1080 px |
| Pixel Size horizontal/vertical | 2.2 µm x 2.2 µm |
| Frame Rate | 30 fps |
| Mono/Color | Color |
| Interface | USB 3.0 |
| Exposure Control |
|
| Housing | box |
| Dark Noise (typical) | 6.40 e¯ |
| Dynamic Range (typical) | 70,1 dB |
| Gain | Manual |
| Microscope Camera Adapter |
|
| Operating System |
|
| Sensor Size (optical) | 1/3.7 inch |
| Housing Size (Ø x L) in mm | 38.8 x 28.2 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Consumption (typical) | 1.3 W |
| Weight (typical) | 60 g |
| Conformity |
|
| Sensor | Aptina |
| Shutter | rolling shutter |
| Sensor Type | CMOS |
| Order Number | 107227 |
View Complete details
| Portable | Yes |
| Interface | USB 3.0 |
| Color | Blue |
| Sensor Size | 1/2.5 inch |
| Resolution | 2592 px x 1944 px |
| Power Consumption | 1.3 W |
| Weight | 60 g |
| Frame Rate | 14 fps |
| Pixel Size | 2.2 micrometer x 2.2 micrometer |
| Housing Size | 38.8 x 28.2 |
| Housing Temperature | 0 degreeC - 50 degreeC |
| Lens Mount | CS mount |
View Complete details
| Portable | Yes |
| Color | Blue |
| Resolution | 1.3 MP |
| Frame Rate | 48 fps |
| Pixel Size | 5.86 micrometer x 5.86 micrometer |
| Interface | USB 3.0 |
| Dynamic Range | 73 dB |
| Lens Mount | C mount |
| Power Consumption | 2.9 W |
| Weight | 80 g |
| Resolution | 1.3 MP |
| Resolution (H x V pixels) | 1280 px x 1024 px |
| Pixel Size horizontal/vertical | 5.86 µm x 5.86 µm |
| Frame Rate | 48 fps |
| Mono/Color | Color |
| Interface | USB 3.0 |
| Exposure Control |
|
| Housing | box |
| Dark Noise (typical) | 6.83 e¯ |
| Dynamic Range (typical) | 73 dB |
| Gain | Manual |
| Microscope Camera Adapter |
|
| Operating System |
|
| Sensor Size (optical) | 1/1.8 inch |
| Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Consumption (typical) | 2.9 W |
| Weight (typical) | 80 g |
| Conformity |
|
| Sensor | Sony PREGIUS |
| Shutter | global shutter |
| Sensor Type | CMOS |
| Order Number | 107224 |
View Complete details
| Portable | Yes |
| Color | Blue |
| Resolution | 2.3 MP |
| Frame Rate | 82 fps |
| FPS | 82 |
| Pixel Size | 5.86 micro meter x 5.86 micro meter |
| Interface | USB 3.0 |
| Lens Mount | C mount |
| Power Consumption | 3.7 W |
| Weight | 80 g |
| Resolution | 2.3 MP |
| Resolution (H x V pixels) | 1920 px x 1200 px |
| Pixel Size horizontal/vertical | 5.86 µm x 5.86 µm |
| Frame Rate | 82 fps |
| Mono/Color | Color |
| Interface | USB 3.0 |
| Exposure Control |
|
| Housing | box |
| Dark Noise (typical) | 6.83 e¯ |
| Dynamic Range (typical) | 73 dB |
| Gain | Manual |
| Microscope Camera Adapter |
|
| Operating System |
|
| Sensor Size (optical) | 1/1.2 inch |
| Housing Size (L x W x H) in mm | 29.3 x 29.0 x 29.0 |
| Housing Temperature | 0 °C - 50 °C |
| Lens Mount |
|
| Power Consumption (typical) | 3.7 W |
| Weight (typical) | 80 g |
| Conformity |
|
| Sensor | Sony PREGIUS |
| Shutter | global shutter |
| Sensor Type | CMOS |
| Order Number | 107223 |
View Complete details