Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 77% Response Rate
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Color | Black |
Introducing the latest line of extremely programmable, high-quality, low noise, CCD cameras with a high-density FPGA for hundreds of programmable features. The latest generation of cameras from Imperx include 8, 10, 12 or 14-bit output , four inputs and three outputs, dual clock design for a faster frame rate and power over camera link (PoCL) for the most demanding applications. This configuration tool allows easy programmability of each input and output. There are many ways to control the triggering including programmable includes many different triggering modes such as asynchronous, standard, fast and double trigger (for PIV). There are 14 different output modes to control other cameras, geo-rectify images, synchronize cameras, let the computer know if the camera is integrating or ready, and more.e pulses or intervals, frames to capture after a trigger, delays, debounce, rising edge or falling edge. The Bobcat a
The camera has internal image processing. The features set includes Hot-Pixel Correction, Defective Pixel Correction, Look Up Tables (Dynamic Transfer Function Correction) with pre-built programmable corrections for Gamma and Knee-Point Corrections.
Bobcat Cameras - Selection GuideCamera Family | Resolution | Frame Rate | Interface |
---|---|---|---|
ICL-B0610 | 640x480 | 137 | Base Camera Link |
IGV-B0610 | 640x480 | 137 | GEV (GigE Vision) |
ICX-B0620 | 640x480 | 260 | CoaXPress |
IGV-B0620 | 640x480 | 260 | GEV (GigE Vision) |
ICL-B0620 | 640x480 | 260 | Base Camera Link |
IGV-B1020 | 1 Megapixel | 74 | GEV (GigE Vision) |
ICL-B1020 | 1 Megapixel | 74 | Base Camera Link |
ICL-B1310 | 1.3 Megapixel | 39 | Base Camera Link |
IGV-B1310 | 1.3 Megapixel | 39 | GEV (GigE Vision) |
ICL-B1320 | 1 Megapixel HD | 85 | Base Camera Link |
ISD-B1320 | 1 Megapixel HD | 60 | SDI |
IGV-B1320 | 1 Megapixel HD | 85 | GEV (GigE Vision) |
ICL-B1410 | 1.4 Megapixel | 30 | Base Camera Link |
IGV-B1410 | 1.4 Megapixel | 30 | GEV (GigE Vision) |
ICX-B1410 | 1.4 Megapixel | 30 | CoaXPress |
ICL-B1411 | 1.4 Megapixel | 30 | Base Camera Link |
IGV-B1411 | 1.4 Megapixel | 31 | GEV (GigE Vision) |
IGV-B1610 | 2 Megapixel | 25 | GEV (GigE Vision) |
ICL-B1610 | 2 Megapixel | 25 | Base Camera Link |
ICL-B1620 | 2 Megapixel | 44 | Base Camera Link |
IGV-B1620 | 2 Megapixel | 44 | GEV (GigE Vision) |
ICL-B1621 | 2 Megapixel | 42 | Base Camera Link |
IGV-B1621 | 2 Megapixel | 42 | GEV (GigE Vision) |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wireless Camera |
Imperx include | 8, 10, 12 |
Resolution | 640x480 |
Camera Family | ICL-B0610 |
Introducing the latest line of extremely programmable, high-quality, low noise, CCD cameras with a high-density FPGA for hundreds of programmable features. The latest generation of cameras from Imperx include 8, 10, 12 or 14-bit output, four inputs and three outputs, dual clock design for a faster frame rate and power over camera link (PoCL) for the most demanding applications.
The camera has internal image processing. The features set includes Hot-Pixel Correction, Defective Pixel Correction, Look Up Tables (Dynamic Transfer Function Correction) with pre-built programmable corrections for Gamma and Knee-Point Corrections.
Bobcat Cameras - Selection GuideCamera Family | Resolution | Frame Rate | Interface |
---|---|---|---|
ICL-B0610 | 640x480 | 137 | Base Camera Link |
IGV-B0610 | 640x480 | 137 | GEV (GigE Vision) |
ICX-B0620 | 640x480 | 260 | CoaXPress |
IGV-B0620 | 640x480 | 260 | GEV (GigE Vision) |
ICL-B0620 | 640x480 | 260 | Base Camera Link |
IGV-B1020 | 1 Megapixel | 74 | GEV (GigE Vision) |
ICL-B1020 | 1 Megapixel | 74 | Base Camera Link |
ICL-B1310 | 1.3 Megapixel | 39 | Base Camera Link |
IGV-B1310 | 1.3 Megapixel | 39 | GEV (GigE Vision) |
ICL-B1320 | 1 Megapixel HD | 85 | Base Camera Link |
ISD-B1320 | 1 Megapixel HD | 60 | SDI |
IGV-B1320 | 1 Megapixel HD | 85 | GEV (GigE Vision) |
ICL-B1410 | 1.4 Megapixel | 30 | Base Camera Link |
IGV-B1410 | 1.4 Megapixel | 30 | GEV (GigE Vision) |
ICX-B1410 | 1.4 Megapixel | 30 | CoaXPress |
ICL-B1411 | 1.4 Megapixel | 30 | Base Camera Link |
IGV-B1411 | 1.4 Megapixel | 31 | GEV (GigE Vision) |
IGV-B1610 | 2 Megapixel | 25 | GEV (GigE Vision) |
ICL-B1610 | 2 Megapixel | 25 | Base Camera Link |
ICL-B1620 | 2 Megapixel | 44 | Base Camera Link |
IGV-B1620 | 2 Megapixel | 44 | GEV (GigE Vision) |
View Complete details
Color | Black |
Material | Plastic |
Platform | ExpressCard/34 |
Interface | Base CameraLink |
Resolution | Up to 780x510 |
FPS | 30 |
Digital and Analog frame grabbers designed to work with laptops, PDAs, and other mobile vision systems. All models are PCMCIA compliant and provide the functionality, performance and versatility required for the most demanding mobile imaging applications. A full software suite including drivers, SDK and application is provided with all models.
As pioneers in PCMCIA frame grabber technology, thousands of customers across the globe rely on our frame grabbers to develop and implement solutions to various applications, which include Medical Imaging, Surveillance, Law Enforcement, and other industrial, commercial and military applications.
Frame grabbers - Selection Guide
Family | Platform | Interface | Resolution | Frame rate (FPS) |
---|---|---|---|---|
FrameLink Express/34 | ExpressCard/34 | Base CameraLink | Unlimited | Source Dependent |
VCE Express | ExpressCard/54 | Composite or S-Video | Up to 780x510 | 30 |
Framelink PCIe x1 Card (VCE- CLPCIe01) | PCI Express | Dual CameraLink | Unlimited | Source Dependent |
Framelink PCIe x1 Card (VCE- CLPCIe02) | PCI Express | Dual CameraLink | Unlimited | Source Dependent |
VCE Express/34 | ExpressCard/34 | Composite or S-Video | Up to 780x510 | 30 |
HD-SDI Express | ExpressCard/54 | SD and HD SDI | Up to 1920x1080 | Source Dependent |
HD-SDI Express/34 | ExpressCard/34 | SD and HD SDI | Up to 1920x1080 | Source Dependent |
HD-SDI PCIe x1 | PCI Express | SD and HD SDI | Up to 1920x1080 | Source Dependent |
FrameLink Express | ExpressCard/54 | Dual CameraLink | Unlimited | Source Dependent |
FrameLink | PCMCIA Cardbus | Base CameraLink | Up to 16 Megapixel | Source Dependent |
FrameLink PCIe with PoCL and I/O | PCI Express | Dual CameraLink | Unlimited | Source Dependent |
VCE-Pro | PCMCIA Cardbus | Composite or S-Video | Up to 780x510 | 30 |
VCE-B5A01 | PCMCIA PC Card | Composite or S-Video | Up to 780x510 | 5 |
View Complete details