Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 77% Response Rate
XIMEA was created by the group of industry leading Imaging and Vision veterans originating from DELARO and SOFTHARD companies. Accumulated knowledge and experiences of almost 20 years in business, radically new and fresh approaches where the customers and clients satisfaction is the paramount, are the essential building stones of our mission.
We are inviting you to see the short clip introducing XIMEA team and our core philosophy.
Industry Standard | Intel x 86 PC inside supported by major operating systems |
Connectivity | Extensive range of interface, including Gigabit, Ethernet, USB, VGA, RS232 |
Distance | Upto 200 feet |
Resolution | 4 to 25 MP |
Material | Plastic |
Color | Black |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Sensor active area | 24x36.1 mm |
Image data interface | IEEE1394A |
Dimensions WxHxD | 60x60x30mm |
Ultra compact and Ultra Low Power 16Mpix 26x35mm Color CCD Camera with IEEE1394A Interface based on KAI-16000
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP, 1.3 MP |
IR Range | 15 to 20 m, 10 to 15 m |
Camera Type | Wired Camera |
Resolution | 4.2M 2048x2048 pixels |
Sensor size | 4/3 |
Compact 4.2 Megapixels Color CCD Camera with IEEE1394A Interface.
Model overview:
Resolution | 4.2M 2048x2048 pixels |
Sensor type | CCD RGB Bayer Matrix |
Sensor model | KODAK KAI-4021 |
Sensor size | 4/3 |
Sensor active area | 16.67x16.05 mm |
Acquisition gain | 2.5±0.3 e/ADU |
Acquisition noise typ. | 3 e |
Acquisition noise max. | 5 e |
Readout noise typ. | 7.5 e |
Dynamic range | Typ. 70dB |
Image data interface | IEEE1394A |
Data I/O | GPIO 2IN, 2OUT, Serial Port |
Power requirements | 5-12V 1.8W |
Lens mount | C-Mount |
Weight | 100g |
Dimensions WxHxD | 62x62x32mm |
Customs tariff code | 8525 80 30 |
ECCN | EAR99 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Brand | CP Plus |
Dimensions WxHxD | 62x62x32mm |
Weight | 110 g |
Lens mount | C-Mount |
Power requirement | 5-12V 1.5W |
Compact 4.9 Megapixels Color CCD Camera with IEEE1394A Interface.
Model Overview:
Resolution | 4.9M 2560 ×1920 pixels |
Sensor type | CCD RGB Bayer Matrix |
Sensor model | SONY ICX282 |
Sensor size | 1/1.7 |
Sensor active area | 9.74 x 7.96 mm |
Acquisition gain | 2.4±0.5 e/ADU |
Acquisition noise typ. | 1.3 ADU |
Acquisition noise max. | 2.0 ADU |
Readout noise typ. | 3.5 ADU |
Dynamic range | Typ. 58dB |
Image data interface | IEEE1394A |
Data I/O | GPIO 2IN, 2OUT, Serial Port |
Power requirements | 5-12V 1.5W |
Lens mount | C-Mount |
Weight | 110g |
Dimensions WxHxD | 62x62x32mm |
Customs tariff code | 8525 80 30 |
ECCN | EAR99 |
View Complete details
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Camera Type | Wired Camera |
Sensor size | 2/3" |
Sensor active area | 9.0 x 6.7 mm |
Lens mount | C mount |
Weight | 190 g |
Compact 1.4 Megapixels, Peltier cooled 2/3" Color CCD Camera with IEEE1394A Interface.
Model Overview:
Resolution | 1.45M 1392×1040 pixels |
Sensor type | CCD RGB Bayer Matrix |
Sensor model | SONY ICX285AQ |
Sensor size | 2/3" |
Sensor active area | 9.0 x 6.7 mm |
Pixel size | 6.45 x 6.45 µm |
Bits per pixel | 8, 10, 12, 14 |
Acquisition gain | 1.5±0.3 e/ADU |
Acquisition noise type. | 3 e |
Acquisition noise max. | 5 e |
Readout noise type. | 7.5 e |
Dynamic range | Typ. 70dB |
Gain range | 0 - 36dB |
Exposure range | 20µs - 500sec |
Frame rates | 25 fps |
On-chip binning | 1x, 2x, 4x, 8x |
Image data interface | IEEE1394A |
Data I/O | GPIO 2IN, 2OUT, Serial Port |
Power requirements | 5-12V 1.8W, type. 3.5W with cooling ON |
Cooling | Peltier |
Lens mount | C-Mount |
Weight | 190g |
Dimensions WxHxD | 62x62x32mm |
Customs tariff code | 8525 80 30 |
ECCN | EAR99 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
Brand | CP Plus |
IR Range | 10 to 15 m |
Sensor active area | 5.7 x 4.28 mm |
Weight | 5 g |
Lens mount | M12 |
Model Overview:
Resolution | 5M 2592x1944 pixels |
Sensor type | B/W CMOS |
Sensor model | APTINA MT9P031 |
Sensor size | 1/2.5 |
Sensor active area | 5.7 x 4.28 mm |
Dynamic range | ~ 70dB |
Signal to noise ratio | ~ 38dB |
Image data interface | USB 2.0 |
Data I/O | GPIO 2IN, 2OUT |
Power requirements | 5V USB, typ. 0.6W |
Lens mount | M12 |
Weight | 5g |
Dimensions WxHxD | 16x16x13 mm |
Customs tariff code | 8525 80 30 |
ECCN | EAR99 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1 MP |
IR Range | 10 to 15 m |
Dimensions WxHxD | 16x16x13 mm |
Power | 5V USB |
Weight | 5 g |
Color | Black |
Micro 5M Color CMOS Camera with USB 2.0 Interface.
Model Overview:
Resolution | 5M 2592x1944 pixels |
Sensor type | CMOS RGB Bayer Matrix |
Sensor model | APTINA MT9P031 |
Sensor size | 1/2.5 |
Sensor active area | 5.7 x 4.28 |
Dynamic range | ~ 70dB |
Signal to noise ratio | ~ 38dB |
Image data interface | USB 2.0 |
Data I/O | GPIO 2IN, 1OUT |
Power requirements | 5V USB |
Len mount | M12 |
Weight | 5g |
Dimensions WxHxD | 16x16x13 mm |
Customs tariff code | 8525 80 30 |
ECCN | EAR99 |
View Complete details
Camera Technology | Analog Camera |
Camera Style | Bullet Camera |
Camera Resolution | 1.3 MP, 1 MP |
IR Range | 10 to 15 m |
Resolution | 5M 2592x1944 pixels |
ECCN | EAR99 |
Sensor size | 1/2.5 |
Sensor active area | 5.7 x 4.28 |
Image data interface | USB 2.0 |
Power requirements | 5V USB |
Weight | 1.5g |
Micro Board Level 5M Color CMOS Camera with USB 2.0 Interface.
View Complete details