Chembur, Mumbai, Maharashtra
GST No. 27AAFCM6195G1Z5
Call 08048972058 77% Response Rate
Color | Black |
Mass | 60 g |
Filter Thread | M25.5 * 0.5 Mm |
Object Dimensions at MOD | 0.2 Mm |
Iris | Manual |
Distortion | 0.1% |
Applicable for Pixel Pitch | 4.4 micron metre |
Iris Range | F1.9 - F16 |
Focal length | 35 mm |
Mount | C |
View Complete details
Brand | Seek |
Model | Seek Thermal CompactPRO iOS |
Resolution | 80x60 |
Visualization | Full Colored |
Long Wave Infrared | 7.5 - 14 Microns |
Pixel Pitch | 12 microns |
Thermal Sensor | 320 x 240 |
CompactPRO - IPhone
Affordable, High-Performance Thermal Imaging for Your Smartphone.
CompactPRO is our most advanced thermal imaging camera designed for your smartphone. Made for iPhone® top models, this highly-portable thermal imaging camera features a large, 320x240 thermal sensor with high sensitivity and a wide, 32-degree field of view. Offering adjustable thermal span, level, and emissivity settings, the CompactPRO delivers unprecedented high-resolution thermal imaging and software capabilities available at this price.
CompactPRO for iOS is currently sold out. Available 12/15/16.
CompactPRO - Android
Affordable, High-Performance Thermal Imaging for Your Smartphone.
CompactPRO is our most advanced thermal imaging camera designed for your smartphone. Made for Android™ top models, this highly-portable thermal imaging camera features a large, 320x240 thermal sensor with high sensitivity and a wide, 32-degree field of view. Offering adjustable thermal span, level, and emissivity settings, the CompactPRO delivers unprecedented high-resolution thermal imaging and software capabilities available at this price.
View Complete details
Mount | C |
Focal length | 8 mm |
Focus | Manual |
Iris Range | F1.6 - F16 |
Iris | Manual |
Applicable for Pixel Pitch | 4.4 micro meter |
Distortion | -2.0% |
Filter Thread | M 25.5 x 0.5 mm |
Mass | 79 g |
View Complete details
Color | Black |
Mount | C |
Filter Thread | M49 x 0.75 mm |
Mass | 290 g |
Focal length | 12.5 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance | 16.07 mm |
Exit Pupil Position | -101 mm |
Object Dimensions at MOD | 120 x 90 mm |
Angular Field of View | 54degree 13' x 42degree 01' |
High-resolution design, providing support for up to 1.5-megapixel camera resolution. A rear focusing system provides improved performance in macro photography. Wide-aperture (F1.4) design achieves clear images under low light intensity. Low-distortion design achieving accurate image input. Robust enclosure resistant to vibrations and shocks. Equipped with locking knobs for the iris and the focus.
View Complete details
Mass | 45 g |
Object Dimensions at MOD | 63 x 47 mm |
Angular Field of View | 30degree45' x 23degree18' |
Filter Thread | M25.5 * 0.5 mm |
Back Focal Distance | 15.15 mm |
Focus | Manual |
Mount | C |
Focal length | 16 mm |
Iris Range | F1.4 - F16 |
Iris | Manual |
Exit Pupil Position | -30.9 mm |
View Complete details
Mass | 55 g |
Object Dimensions at MOD | 108 x 81 mm |
Angular Field of View | 52degree06' x 40degree16' |
Filter Thread | M27 * 0.5 mm |
Exit Pupil Position | -27.9 mm |
Mount | C |
Focal length | 9 mm |
Focus | Manual |
Iris Range | F1.4 - F16 |
Iris | Manual |
Back Focal Distance | 13.48 mm |
View Complete details
Mass | 60 g |
Object Dimensions at MOD | 36 x 27 mm |
Angular Field of View | 18degree11' x 13degree 41' |
Filter Thread | M25.5 * 0.5 mm |
Exit Pupil Position | -89 mm |
Back Focal Distance | 16.32 mm |
Mount | C |
Focal length | 15 mm |
Focus | Manual |
Iris Range | F2.2 - F16 * Close |
Iris | Manual |
View Complete details
Color | Black |
Mount | C |
Filter Thread | M25.5 x 0.5 mm |
Mass | 45 g |
Focal length | 25 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance | 14.58 mm |
Exit Pupil Position | -32.4 mm |
Object Dimensions at MOD | 53 x 40 mm |
Angular Field of View | 19 degree58' x 15 degree02' |
View Complete details
Focal length | 16 mm |
Filter Thread | M49 x 0.75 mm |
Mass | 280 g |
Focus | Manual |
Exit Pupil Position | -172 mm |
Object Dimensions at MOD | 100 * 75 mm |
Mount | C |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance | 17.99 mm |
Angular Field of View | 43 degree36' x 33degree24' |
View Complete details
Color | Black |
Mount | C |
Filter Thread | M49 x 0.75 mm |
Mass | 310 g |
Focal length | 25 mm |
Focus | Manual |
Iris Range | F1.4 - F22 |
Iris | Manual |
Back Focal Distance | 22.32 mm |
Exit Pupil Position | -140 mm |
Object Dimensions at MOD | 65 x 48 mm |
Angular Field of View | 28degree43' x 21degree44' |
View Complete details
Focal length | 75 mm |
Filter Thread | M49 x 0.75 mm |
Mass | 295 g |
Focus | Manual |
Iris Range | F1.8 - F22 |
Iris | Manual |
Mount | C |
Back Focal Distance | 24.43 mm |
Exit Pupil Position | -52 mm |
Object Dimensions at MOD | 147 x 111 mm |
Angular Field of View | 9 degree45' x 7degree19' |
View Complete details
Type of operation | Handheld |
Scanner Mount | Handheld |
Brand | Menzel Vision |
label verification kit | 1D/2D |
Grade | ISO |
View Complete details
View Complete details
Brand | ZEISS |
Model Number | Visalis 100 |
Dimension | 400 x 405 x 205 mm |
Weight (kg) | 12.5 kg |
View Complete details
Brand | ZEISS |
Dimension | 51 x 50 x 260/166 cm |
Power Supply | 100 to 240V |
Weight (kg) | 94 kg |
Equipped with the new APM® (Advanced Power Modulation), VISALIS S500 and VISALIS V500 create the basis for
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Color | Black |
Mount | C |
---|---|
Focal length | 8 mm |
Focus | Manual |
Iris Range | F2.2 - F16 * Close |
Iris | Manual |
Back Focal Distance (In Air) | 14.83 mm |
Exit Pupil Position (From Image Plane) | -176 mm |
Object Dimensions at M.O.D. | 66 x 50 mm |
Angular Field of View | 33 Degree24??? x 25 Degree22??? |
Focusing Range (From Front of the Lens) | ??? - 0.1 m |
Filter Thread | M25.5 x 0.5 mm |
Mass | 60 g |
View Complete details
Brand | Menzel Vision |
Color | Black |
High-resolution design, providing support for up to 1.5 megapixel camera resolution. Wide-aperture (F1.8) design achieves clear images under low light intensity, despite the long focal distance. Low-distortion design achieving accurate image input. Robust enclosure resistant to vibrations and shocks. Equipped with locking knobs for the iris and the focus.
Mount | C |
---|---|
Focal length | 50 mm |
Focus | Manual |
Iris Range | F1.8 - F22 |
Iris | Manual |
Back Focal Distance (In Air) | 17.81 mm |
Exit Pupil Position (From Image Plane) | -49 mm |
Object Dimensions at M.O.D. | 101 x 76 mm |
Angular Field of View | 14 Degree35??? x 10 Degree58??? |
Focusing Range (From Front of the Lens) | ??? - 0.4 m * |
Filter Thread | M49 x 0.75 mm |
Mass | 235 g |
View Complete details
Mount | C | |
---|---|---|
Focal length | 1.4 mm | |
Focus | Fixed | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 9.70 mm | |
Exit Pupil Position (From Image Plane) | -61 mm | |
Angular Field of View | 1/2" | 185° × 185° (Φ 4.6 mm) |
1/3" | 185° × 144°47′ | |
1/4" | 144°47′ × 108°35′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | - | |
Mass | 140 g |
View Complete details
View Complete details
View Complete details
View Complete details
Shape | Square, Round |
Lighting Color | Cool White |
IP Rating | IP55 |
Body Material | Ceramic |
Length | 304 mm |
Housing length | 322 mm |
Cable | 1.5 meters |
We provide an array of high current LEDs, which are designed for non-specular surface lighting in applications that demand economical solutions. These high current LEDs are suitable to be used with line scan cameras or in large area applications. Apart from this, they are also used for intense illumination for long working distances. These LEDs are designed with space saving features for easy mounting.
DL 6624
View Complete details
Application | Mobile Payment Services |
Software Version | 2017 |
Requirement Type | Personal |
Printer | Support 58mm thermal printing |
IP Rating | IP 65 |
View Complete details
View Complete details
View Complete details
Country of Origin | Made in India |
View Complete details